๐Ÿ“ˆ WEB Statistics ๐Ÿ“‰ ๐ŸงVPN๐Ÿ“ŠVPS ๐Ÿ’ป ๐Ÿ“ฑ๐ŸŽผ๐ŸŽฌ๐Ÿ–ฅperc.ddns.net๐ŸŒ 89-212-137-96.static.t-2.net

Summary Period: January 2023
Generated 01-Feb-2023 07:42 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 91227
Total Files 32199
Total Pages 79638
Total Visits 2281
Total kB Files 4696866
Total kB In 75501
Total kB Out 3955501
Total Unique Sites 1403
Total Unique URLs 2041
Total Unique Referrers 446
Total Unique Usernames 2
Total Unique User Agents 262
. Avg Max
Hits per Hour 543 2168
Hits per Day 13032 30899
Files per Day 4599 13684
Pages per Day 11376 26514
Sites per Day 200 705
Visits per Day 325 724
kB Files per Day 670981 2399893
kB In per Day 10786 26669
kB Out per Day 565072 2490892
Hits by Response Code
Code 200 - OK 35.30% 32199
Code 206 - Partial Content 0.30% 275
Code 301 - Moved Permanently 0.63% 571
Code 302 - Found 1.69% 1545
Code 303 - See Other 0.06% 56
Code 304 - Not Modified 0.25% 227
Code 400 - Bad Request 0.11% 103
Code 401 - Unauthorized 0.01% 7
Code 403 - Forbidden 1.36% 1244
Code 404 - Not Found 1.07% 978
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.76% 690
Code 500 - Internal Server Error 58.46% 53327
Code 503 - Service Unavailable 0.00% 4

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 1222 1.34% 16 0.05% 1212 1.52% 4 0.18% 3 0.21% 746 0.02% 0 0.00% 0 0.00%
26 703 0.77% 680 2.11% 524 0.66% 2 0.09% 2 0.14% 2845 0.06% 0 0.00% 0 0.00%
27 785 0.86% 769 2.39% 513 0.64% 5 0.22% 2 0.14% 5127 0.11% 504 0.67% 4807 0.12%
28 12084 13.25% 3526 10.95% 9806 12.31% 404 17.71% 397 28.30% 661175 14.08% 9364 12.40% 711575 17.99%
29 30899 33.87% 13684 42.50% 26514 33.29% 496 21.74% 367 26.16% 1120508 23.86% 26669 35.32% 317998 8.04%
30 28300 31.02% 10210 31.71% 25440 31.94% 724 31.74% 705 50.25% 506571 10.79% 24505 32.46% 430229 10.88%
31 17234 18.89% 3314 10.29% 15629 19.63% 658 28.85% 486 34.64% 2399893 51.10% 14458 19.15% 2490892 62.97%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 360 2523 2.77% 53 375 1.16% 353 2472 3.10% 806 5641 0.12% 312 2183 2.89% 2603 18220 0.46%
1 382 2679 2.94% 75 529 1.64% 377 2640 3.32% 998 6987 0.15% 335 2343 3.10% 2893 20251 0.51%
2 457 3203 3.51% 143 1001 3.11% 440 3086 3.88% 1916 13414 0.29% 382 2673 3.54% 3977 27838 0.70%
3 522 3659 4.01% 196 1377 4.28% 485 3399 4.27% 2041 14287 0.30% 408 2858 3.79% 4264 29847 0.75%
4 511 3583 3.93% 197 1385 4.30% 479 3355 4.21% 2524 17670 0.38% 436 3055 4.05% 4852 33962 0.86%
5 488 3417 3.75% 189 1327 4.12% 438 3071 3.86% 2568 17976 0.38% 422 2956 3.91% 4753 33273 0.84%
6 455 3191 3.50% 160 1120 3.48% 437 3063 3.85% 1839 12874 0.27% 392 2746 3.64% 3955 27685 0.70%
7 497 3481 3.82% 186 1304 4.05% 458 3209 4.03% 1941 13585 0.29% 429 3000 3.97% 4189 29320 0.74%
8 526 3686 4.04% 210 1474 4.58% 437 3060 3.84% 15605 109236 2.33% 426 2980 3.95% 17368 121579 3.07%
9 374 2623 2.88% 75 527 1.64% 358 2506 3.15% 23428 163997 3.49% 321 2248 2.98% 25369 177583 4.49%
10 383 2684 2.94% 66 465 1.44% 364 2551 3.20% 19044 133308 2.84% 327 2291 3.03% 20976 146833 3.71%
11 652 4569 5.01% 301 2111 6.56% 441 3090 3.88% 23188 162313 3.46% 532 3721 4.93% 25749 180244 4.56%
12 513 3595 3.94% 123 864 2.68% 469 3287 4.13% 18649 130546 2.78% 437 3061 4.05% 21100 147702 3.73%
13 587 4114 4.51% 200 1402 4.35% 477 3344 4.20% 41230 288610 6.14% 504 3525 4.67% 44055 308384 7.80%
14 786 5506 6.04% 227 1594 4.95% 689 4825 6.06% 24160 169123 3.60% 485 3395 4.50% 26289 184023 4.65%
15 607 4253 4.66% 206 1445 4.49% 533 3735 4.69% 27191 190339 4.05% 508 3553 4.71% 28558 199909 5.05%
16 741 5193 5.69% 349 2445 7.59% 584 4089 5.13% 47430 332007 7.07% 615 4302 5.70% 50457 353197 8.93%
17 698 4887 5.36% 312 2185 6.79% 573 4013 5.04% 97511 682574 14.53% 575 4026 5.33% 73309 513166 12.97%
18 603 4224 4.63% 229 1606 4.99% 558 3912 4.91% 44007 308051 6.56% 502 3515 4.66% 46915 328402 8.30%
19 645 4515 4.95% 257 1799 5.59% 556 3896 4.89% 55195 386363 8.23% 536 3749 4.97% 58228 407596 10.30%
20 593 4156 4.56% 214 1499 4.66% 513 3594 4.51% 36011 252078 5.37% 501 3505 4.64% 38642 270494 6.84%
21 721 5050 5.54% 371 2599 8.07% 508 3558 4.47% 160106 1120740 23.86% 615 4303 5.70% 46998 328989 8.32%
22 487 3409 3.74% 161 1130 3.51% 416 2917 3.66% 22021 154147 3.28% 417 2920 3.87% 5880 41159 1.04%
23 432 3027 3.32% 90 636 1.98% 423 2966 3.72% 1571 10998 0.23% 371 2594 3.44% 3692 25846 0.65%

Top 100 of 2041 Total URLs
# Hits kB F kB In kB Out URL
1 10987 12.04% 57397 1.22% 9521 12.61% 99501 2.52% /
2 2344 2.57% 86563 1.84% 1800 2.38% 89657 2.27% ๐ŸŒ Images Apps Direct Connect (graphic/video)๐Ÿ’ป
3 2337 2.56% 129 0.00% 2272 3.01% 13249 0.33% ๐Ÿ†— WEBScada SmartHome โš™๏ธ Admin ๐Ÿ“Š perc.ddns.net๐Ÿ’ป
4 1986 2.18% 35327 0.75% 1500 1.99% 38388 0.97% ๐Ÿงพ๏ธ PCSNET - JS scripts๐Ÿ”ƒ
5 1868 2.05% 34932 0.74% 1588 2.10% 37528 0.95% ๐ŸŒ WEB Access Content (Blog+bbForum+Data)๐Ÿ’ป
6 1534 1.68% 9858 0.21% 1550 2.05% 17029 0.43% /namiznipc
7 894 0.98% 2511 0.05% 194 0.26% 719 0.02% ๐ŸŒ Piramide Studio NET WEBMail ๐Ÿ“ง Private Admin๐Ÿ’ป
8 890 0.98% 2205 0.05% 340 0.45% 4298 0.11% ๐Ÿงฑ๏ธ Login Users (Piramide Studio NET)๐Ÿ’ป
9 869 0.95% 2165 0.05% 316 0.42% 4184 0.11% /login.php
10 827 0.91% 8858 0.19% 562 0.74% 10001 0.25% ๐ŸŒ WEB Shares - External media connect (PCSNET)๐Ÿ’ป
11 786 0.86% 38515 0.82% 553 0.73% 39170 0.99% ๐ŸŒ PCSNET/WEB Graphics - Albums images (users)๐Ÿ’ป
12 766 0.84% 4960 0.11% 645 0.85% 6783 0.17% ๐Ÿงพ๏ธ PCSNET - CSS DATA๐Ÿ”ƒ
13 670 0.73% 4029 0.09% 665 0.88% 7013 0.18% /prenosniki-notesniki
14 594 0.65% 1458 0.03% 743 0.98% 3261 0.08% โš™๏ธ Media Server - Audio / Video Steaming (users)๐Ÿ’ป
15 573 0.63% 1248 0.03% 720 0.95% 2991 0.08% /server/ajax.server.php
16 541 0.59% 33841 0.72% 338 0.45% 32497 0.82% ๐Ÿ“ท PCSNET - JPG images๐Ÿ”ƒ
17 477 0.52% 3951 0.08% 299 0.40% 4908 0.12% ๐Ÿ“ท PCSNET - PNG images๐Ÿ”ƒ
18 431 0.47% 2850 0.06% 252 0.33% 3603 0.09% ๐ŸŒ Media Server info - Direct Downloads Enigma Soft.๐Ÿ’ป
19 414 0.45% 2556 0.05% 399 0.53% 4308 0.11% /pametni-telefon
20 384 0.42% 239 0.01% 243 0.32% 1940 0.05% ๐ŸŒ VPN Access local โš™๏ธ WEB Apps (auth-user)๐Ÿ–ฅ
21 382 0.42% 2901 0.06% 219 0.29% 1727 0.04% ๐ŸŒ ๐Ÿ—ƒSQL Databases ๐Ÿ—„ WEB Apps/MySQL/Buckups๐ŸŒ
22 297 0.33% 2985 0.06% 246 0.33% 3938 0.10% ๐ŸŒ Media Server Share - info pages PCSNETiMS๐Ÿ’ป
23 255 0.28% 1594 0.03% 239 0.32% 2659 0.07% /izdelki/namiznipc
24 212 0.23% 2388179 50.85% 227 0.30% 2401445 60.71% ๐ŸŒ Media Server - WEB Audio Steaming (users)๐Ÿ’ป
25 210 0.23% 2388179 50.85% 225 0.30% 2401444 60.71% /music.php
26 201 0.22% 138 0.00% 361 0.48% 948 0.02% ๐ŸŒLogin Dashboard Admins (WP-Admin)๐Ÿ’ป
27 198 0.22% 136 0.00% 358 0.47% 936 0.02% /wp-admin/admin-ajax.php
28 194 0.21% 66 0.00% 138 0.18% 1123 0.03% /robots.txt
29 189 0.21% 1075 0.02% 186 0.25% 1929 0.05% /tablice
30 178 0.20% 1030 0.02% 175 0.23% 1795 0.05% /izdelki/prenosniki-notesniki
31 146 0.16% 832 0.02% 141 0.19% 1448 0.04% /izdelki/pametni-telefon
32 140 0.15% 1097 0.02% 101 0.13% 1375 0.03% ๐ŸŒ Media Server - Video Images Albums - Steaming๐Ÿ’ป
33 121 0.13% 1071 0.02% 89 0.12% 1341 0.03% /image.php
34 105 0.12% 2397 0.05% 87 0.12% 2931 0.07% ๐Ÿ†— Posts Views ๐ŸŒ Articles/Posts Oglasi - perc.ddns.net๐Ÿ’ป
35 103 0.11% 1516 0.03% 64 0.08% 1841 0.05% ๐ŸŒ Register Admin User โš™๏ธ Free Adds PCSNET@2020๐Ÿ’ป
36 100 0.11% 604 0.01% 78 0.10% 805 0.02% ๐ŸŒ Media Server info - Piramide Studio NET MediInfo๐Ÿ’ป
37 95 0.10% 910 0.02% 56 0.07% 1058 0.03% ๐ŸŒ Media Server info - ITS Piramide Studio NET๐Ÿ’ป
38 93 0.10% 142 0.00% 81 0.11% 246 0.01% ๐Ÿ“ˆ PCSNET Analytics ๐Ÿ›ฐ Statistika ๐Ÿ“Š perc.ddns.net๐Ÿ’ป
39 84 0.09% 339 0.01% 57 0.07% 785 0.02% ๐Ÿ†— Feed Blogs ๐ŸŒ Articles/Posts - perc.ddns.net๐Ÿ’ป
40 84 0.09% 1197 0.03% 46 0.06% 1364 0.03% ๐Ÿ“ท PCSNET - ICO icons๐Ÿ”ƒ
41 83 0.09% 408 0.01% 77 0.10% 745 0.02% /izdelki/tablice
42 74 0.08% 152 0.00% 70 0.09% 367 0.01% ๐ŸŒ Access Wordpress Admin โš™๏ธ SAdminis Pages๐Ÿ’ป
43 73 0.08% 281 0.01% 50 0.07% 561 0.01% /f/
44 68 0.07% 246 0.01% 63 0.08% 529 0.01% /izdelki
45 67 0.07% 2343 0.05% 46 0.06% 2549 0.06% ๐ŸŒ Media Server Share - info pages PCSNETiDL๐Ÿ’ป
46 66 0.07% 231 0.00% 66 0.09% 547 0.01% /komponente
47 63 0.07% 2 0.00% 60 0.08% 275 0.01% ๐ŸŒ iWEB Get Cover Art Albums (mp3Player)๐Ÿ’ป
48 60 0.07% 2 0.00% 58 0.08% 264 0.01% /getcover.php
49 60 0.07% 232 0.00% 52 0.07% 451 0.01% /izdelki/komponente
50 60 0.07% 211 0.00% 55 0.07% 445 0.01% /namiznipc/komponente
51 60 0.07% 49911 1.06% 51 0.07% 40124 1.01% ๐ŸŒ HomeCraftSoft@2000 Direct Downloads Enigma Softwares๐Ÿ’ป
52 57 0.06% 144 0.00% 56 0.07% 336 0.01% โš™๏ธ Dashboard Administration Login (perc.ddns.net)๐Ÿ’ป
53 55 0.06% 85 0.00% 40 0.05% 366 0.01% ๐Ÿงพ๏ธ PCSNET - XML DATA๐Ÿ”ƒ
54 54 0.06% 18722 0.40% 45 0.06% 19043 0.48% ๐ŸŒ HandCrafted Software Direct Downloads StandAloneSoftware C++๐Ÿ’ป
55 53 0.06% 125 0.00% 44 0.06% 404 0.01% ๐ŸŒ info pages (user manuals) - HomeCraftSoft@2000๐Ÿ’ป
56 52 0.06% 608187 12.95% 69 0.09% 614895 15.55% /play/
57 51 0.06% 0 0.00% 46 0.06% 190 0.00% ๐ŸŒ Remote Audio Player Sessions โš™๏ธ Known networks (mp3Player)๐Ÿ’ป
58 50 0.05% 0 0.00% 45 0.06% 190 0.00% /sessionvars.php
59 47 0.05% 214 0.00% 41 0.05% 410 0.01% /p/
60 44 0.05% 221 0.00% 25 0.03% 472 0.01% /feed/
61 43 0.05% 981 0.02% 31 0.04% 1021 0.03% ๐Ÿ“ท PCSNET - GIF Animation๐Ÿ”ƒ
62 36 0.04% 93 0.00% 26 0.03% 215 0.01% ๐Ÿงฑ๏ธ Block ๐ŸšทHCSFireWall ๐ŸŒ Redirect ๐Ÿงฑ๏ธ Block Access Admin๐Ÿ’ป
63 35 0.04% 1150824 24.50% 33 0.04% 22454 0.57% ๐ŸŒ Media Server Share - DirectPlay (audio/video)๐Ÿ’ป
64 35 0.04% 2024 0.04% 28 0.04% 2059 0.05% ๐Ÿงพ๏ธ PCSNET - WOFF2 DATA๐Ÿ”ƒ
65 33 0.04% 6981 0.15% 27 0.04% 7029 0.18% ๐Ÿงพ๏ธ PCSNET - WOFF DATA๐Ÿ”ƒ
66 29 0.03% 857 0.02% 24 0.03% 1024 0.03% ๐Ÿ“ฆ PCSNET - ZIP Arhiv๐Ÿ”ƒ
67 28 0.03% 1767 0.04% 35 0.05% 1850 0.05% /install-namestitev-web-scada-cybrotech-raspberry-pi/
68 27 0.03% 241 0.01% 21 0.03% 369 0.01% /d/
69 27 0.03% 64 0.00% 14 0.02% 86 0.00% โš™๏ธ WEB Statistics of VPN PCSNET All VPS Media Portal๐Ÿ’ป
70 26 0.03% 188 0.00% 24 0.03% 287 0.01% /a/
71 26 0.03% 175 0.00% 30 0.04% 257 0.01% /public.php
72 24 0.03% 635 0.01% 21 0.03% 753 0.02% /informacije/
73 23 0.03% 62 0.00% 16 0.02% 150 0.00% /e/
74 23 0.03% 1 0.00% 16 0.02% 39 0.00% /task.php
75 22 0.02% 228 0.00% 21 0.03% 355 0.01% ๐Ÿ†— Blog Views ๐ŸŒ Blog Posts - perc.ddns.net๐Ÿ’ป
76 21 0.02% 2 0.00% 6 0.01% 7 0.00% โš™๏ธ ACME Challenge SSL Certificates (PCS-NET vHosts)๐Ÿ’ป
77 20 0.02% 555 0.01% 25 0.03% 616 0.02% /home/
78 20 0.02% 0 0.00% 15 0.02% 20 0.00% ๐ŸŒ Media Server Browdcast-Network Settings (Utilities)๐Ÿ’ป
79 19 0.02% 241 0.01% 14 0.02% 257 0.01% ๐ŸŒ Media int. + ext. Search Engine (Media Server)๐Ÿ’ป
80 19 0.02% 129 0.00% 18 0.02% 189 0.00% ๐ŸŒ Register Apps Account New User โš™๏ธ Piramide Studio NET๐Ÿ’ป
81 18 0.02% 241 0.01% 14 0.02% 256 0.01% /browse.php
82 17 0.02% 3 0.00% 20 0.03% 94 0.00% /xmlrpc.php
83 16 0.02% 342 0.01% 14 0.02% 422 0.01% /fail2ban-pozarni-zid-za-linux-os/
84 16 0.02% 5723 0.12% 16 0.02% 5696 0.14% /iplist-pcsnet.txt
85 16 0.02% 438 0.01% 20 0.03% 508 0.01% /namestitev-apache-php-mariadb-phpmyadmin-letsencrytp-lamp/
86 16 0.02% 475 0.01% 14 0.02% 521 0.01% /oglasi/
87 16 0.02% 112 0.00% 17 0.02% 167 0.00% /register.php
88 16 0.02% 79 0.00% 10 0.01% 103 0.00% ๐ŸŒ Remote Library โš™๏ธ Known networks (mp3Player)๐Ÿ’ป
89 15 0.02% 0 0.00% 12 0.02% 11 0.00% /util.php
90 15 0.02% 79 0.00% 14 0.02% 118 0.00% ๐ŸŒ Audio Player iNET Direct WEB Audio-Play๐Ÿ’ป
91 14 0.02% 12749 0.27% 13 0.02% 12858 0.33% /doc/UbuntuDebianLinuxToolboxCommandsforPowerUsers.epub
92 14 0.02% 79 0.00% 9 0.01% 102 0.00% /library.php
93 14 0.02% 38 0.00% 13 0.02% 100 0.00% /p/o-nas.html
94 13 0.01% 348 0.01% 11 0.01% 421 0.01% /2021/11/
95 13 0.01% 30 0.00% 13 0.02% 71 0.00% /analytics/
96 13 0.01% 70 0.00% 12 0.02% 147 0.00% /predstavitev-podjetja-windows-machintosh-xampp/
97 13 0.01% 13 0.00% 26 0.03% 82 0.00% ๐ŸŒ Wordpress โš™๏ธ Posts/Articles/Blogs/Forums/DDLMedia๐Ÿ’ป
98 12 0.01% 489 0.01% 15 0.02% 539 0.01% /koncept-postavitve-predstavitve-podjetja-na-mini-server-pi4-raspberry-cms-wordpress/
99 12 0.01% 366 0.01% 12 0.02% 427 0.01% /sms/
100 12 0.01% 25 0.00% 11 0.01% 52 0.00% ๐ŸŒ DDL Enigma Public โš™๏ธ Private Files Shares Users๐Ÿ–ฅ
View All URLs

Top 100 of 2041 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 212 0.23% 2388179 50.85% 227 0.30% 2401445 60.71% ๐ŸŒ Media Server - WEB Audio Steaming (users)๐Ÿ’ป
2 210 0.23% 2388179 50.85% 225 0.30% 2401444 60.71% /music.php
3 35 0.04% 1150824 24.50% 33 0.04% 22454 0.57% ๐ŸŒ Media Server Share - DirectPlay (audio/video)๐Ÿ’ป
4 52 0.06% 608187 12.95% 69 0.09% 614895 15.55% /play/
5 2344 2.57% 86563 1.84% 1800 2.38% 89657 2.27% ๐ŸŒ Images Apps Direct Connect (graphic/video)๐Ÿ’ป
6 10987 12.04% 57397 1.22% 9521 12.61% 99501 2.52% /
7 60 0.07% 49911 1.06% 51 0.07% 40124 1.01% ๐ŸŒ HomeCraftSoft@2000 Direct Downloads Enigma Softwares๐Ÿ’ป
8 786 0.86% 38515 0.82% 553 0.73% 39170 0.99% ๐ŸŒ PCSNET/WEB Graphics - Albums images (users)๐Ÿ’ป
9 1986 2.18% 35327 0.75% 1500 1.99% 38388 0.97% ๐Ÿงพ๏ธ PCSNET - JS scripts๐Ÿ”ƒ
10 1868 2.05% 34932 0.74% 1588 2.10% 37528 0.95% ๐ŸŒ WEB Access Content (Blog+bbForum+Data)๐Ÿ’ป
11 541 0.59% 33841 0.72% 338 0.45% 32497 0.82% ๐Ÿ“ท PCSNET - JPG images๐Ÿ”ƒ
12 54 0.06% 18722 0.40% 45 0.06% 19043 0.48% ๐ŸŒ HandCrafted Software Direct Downloads StandAloneSoftware C++๐Ÿ’ป
13 14 0.02% 12749 0.27% 13 0.02% 12858 0.33% /doc/UbuntuDebianLinuxToolboxCommandsforPowerUsers.epub
14 1534 1.68% 9858 0.21% 1550 2.05% 17029 0.43% /namiznipc
15 827 0.91% 8858 0.19% 562 0.74% 10001 0.25% ๐ŸŒ WEB Shares - External media connect (PCSNET)๐Ÿ’ป
16 33 0.04% 6981 0.15% 27 0.04% 7029 0.18% ๐Ÿงพ๏ธ PCSNET - WOFF DATA๐Ÿ”ƒ
17 16 0.02% 5723 0.12% 16 0.02% 5696 0.14% /iplist-pcsnet.txt
18 766 0.84% 4960 0.11% 645 0.85% 6783 0.17% ๐Ÿงพ๏ธ PCSNET - CSS DATA๐Ÿ”ƒ
19 670 0.73% 4029 0.09% 665 0.88% 7013 0.18% /prenosniki-notesniki
20 477 0.52% 3951 0.08% 299 0.40% 4908 0.12% ๐Ÿ“ท PCSNET - PNG images๐Ÿ”ƒ
21 297 0.33% 2985 0.06% 246 0.33% 3938 0.10% ๐ŸŒ Media Server Share - info pages PCSNETiMS๐Ÿ’ป
22 382 0.42% 2901 0.06% 219 0.29% 1727 0.04% ๐ŸŒ ๐Ÿ—ƒSQL Databases ๐Ÿ—„ WEB Apps/MySQL/Buckups๐ŸŒ
23 431 0.47% 2850 0.06% 252 0.33% 3603 0.09% ๐ŸŒ Media Server info - Direct Downloads Enigma Soft.๐Ÿ’ป
24 414 0.45% 2556 0.05% 399 0.53% 4308 0.11% /pametni-telefon
25 894 0.98% 2511 0.05% 194 0.26% 719 0.02% ๐ŸŒ Piramide Studio NET WEBMail ๐Ÿ“ง Private Admin๐Ÿ’ป
26 1 0.00% 2470 0.05% 1 0.00% 2482 0.06% /i/1piramidelogoslika.psd
27 105 0.12% 2397 0.05% 87 0.12% 2931 0.07% ๐Ÿ†— Posts Views ๐ŸŒ Articles/Posts Oglasi - perc.ddns.net๐Ÿ’ป
28 67 0.07% 2343 0.05% 46 0.06% 2549 0.06% ๐ŸŒ Media Server Share - info pages PCSNETiDL๐Ÿ’ป
29 890 0.98% 2205 0.05% 340 0.45% 4298 0.11% ๐Ÿงฑ๏ธ Login Users (Piramide Studio NET)๐Ÿ’ป
30 869 0.95% 2165 0.05% 316 0.42% 4184 0.11% /login.php
31 35 0.04% 2024 0.04% 28 0.04% 2059 0.05% ๐Ÿงพ๏ธ PCSNET - WOFF2 DATA๐Ÿ”ƒ
32 28 0.03% 1767 0.04% 35 0.05% 1850 0.05% /install-namestitev-web-scada-cybrotech-raspberry-pi/
33 255 0.28% 1594 0.03% 239 0.32% 2659 0.07% /izdelki/namiznipc
34 103 0.11% 1516 0.03% 64 0.08% 1841 0.05% ๐ŸŒ Register Admin User โš™๏ธ Free Adds PCSNET@2020๐Ÿ’ป
35 594 0.65% 1458 0.03% 743 0.98% 3261 0.08% โš™๏ธ Media Server - Audio / Video Steaming (users)๐Ÿ’ป
36 573 0.63% 1248 0.03% 720 0.95% 2991 0.08% /server/ajax.server.php
37 84 0.09% 1197 0.03% 46 0.06% 1364 0.03% ๐Ÿ“ท PCSNET - ICO icons๐Ÿ”ƒ
38 140 0.15% 1097 0.02% 101 0.13% 1375 0.03% ๐ŸŒ Media Server - Video Images Albums - Steaming๐Ÿ’ป
39 189 0.21% 1075 0.02% 186 0.25% 1929 0.05% /tablice
40 121 0.13% 1071 0.02% 89 0.12% 1341 0.03% /image.php
41 178 0.20% 1030 0.02% 175 0.23% 1795 0.05% /izdelki/prenosniki-notesniki
42 43 0.05% 981 0.02% 31 0.04% 1021 0.03% ๐Ÿ“ท PCSNET - GIF Animation๐Ÿ”ƒ
43 8 0.01% 920 0.02% 10 0.01% 961 0.02% /faq/
44 95 0.10% 910 0.02% 56 0.07% 1058 0.03% ๐ŸŒ Media Server info - ITS Piramide Studio NET๐Ÿ’ป
45 29 0.03% 857 0.02% 24 0.03% 1024 0.03% ๐Ÿ“ฆ PCSNET - ZIP Arhiv๐Ÿ”ƒ
46 146 0.16% 832 0.02% 141 0.19% 1448 0.04% /izdelki/pametni-telefon
47 24 0.03% 635 0.01% 21 0.03% 753 0.02% /informacije/
48 100 0.11% 604 0.01% 78 0.10% 805 0.02% ๐ŸŒ Media Server info - Piramide Studio NET MediInfo๐Ÿ’ป
49 20 0.02% 555 0.01% 25 0.03% 616 0.02% /home/
50 12 0.01% 489 0.01% 15 0.02% 539 0.01% /koncept-postavitve-predstavitve-podjetja-na-mini-server-pi4-raspberry-cms-wordpress/
51 16 0.02% 475 0.01% 14 0.02% 521 0.01% /oglasi/
52 16 0.02% 438 0.01% 20 0.03% 508 0.01% /namestitev-apache-php-mariadb-phpmyadmin-letsencrytp-lamp/
53 83 0.09% 408 0.01% 77 0.10% 745 0.02% /izdelki/tablice
54 12 0.01% 366 0.01% 12 0.02% 427 0.01% /sms/
55 2 0.00% 364 0.01% 2 0.00% 378 0.01% /video-posnetki-dokumentacija/
56 13 0.01% 348 0.01% 11 0.01% 421 0.01% /2021/11/
57 16 0.02% 342 0.01% 14 0.02% 422 0.01% /fail2ban-pozarni-zid-za-linux-os/
58 84 0.09% 339 0.01% 57 0.07% 785 0.02% ๐Ÿ†— Feed Blogs ๐ŸŒ Articles/Posts - perc.ddns.net๐Ÿ’ป
59 10 0.01% 329 0.01% 10 0.01% 372 0.01% /web-scada-cybrotech-kontrolerji-sandiwebscada/
60 10 0.01% 305 0.01% 9 0.01% 344 0.01% /blog-2-columns/
61 7 0.01% 303 0.01% 7 0.01% 264 0.01% /download.php
62 73 0.08% 281 0.01% 50 0.07% 561 0.01% /f/
63 8 0.01% 278 0.01% 8 0.01% 313 0.01% /kontakt/
64 8 0.01% 268 0.01% 11 0.01% 306 0.01% /politika-zasebnosti/
65 9 0.01% 267 0.01% 8 0.01% 300 0.01% /maltrail-malware-trafic-detection/
66 8 0.01% 263 0.01% 8 0.01% 306 0.01% /iplist.txt
67 9 0.01% 257 0.01% 11 0.01% 298 0.01% /populacija-sveta-v-realnem-casu/
68 68 0.07% 246 0.01% 63 0.08% 529 0.01% /izdelki
69 5 0.01% 246 0.01% 2 0.00% 268 0.01% ๐Ÿงพ๏ธ PCSNET - JSON DATA๐Ÿ”ƒ
70 19 0.02% 241 0.01% 14 0.02% 257 0.01% ๐ŸŒ Media int. + ext. Search Engine (Media Server)๐Ÿ’ป
71 27 0.03% 241 0.01% 21 0.03% 369 0.01% /d/
72 18 0.02% 241 0.01% 14 0.02% 256 0.01% /browse.php
73 384 0.42% 239 0.01% 243 0.32% 1940 0.05% ๐ŸŒ VPN Access local โš™๏ธ WEB Apps (auth-user)๐Ÿ–ฅ
74 7 0.01% 234 0.00% 8 0.01% 257 0.01% /forums/new-topic/
75 7 0.01% 234 0.00% 6 0.01% 260 0.01% /webmin-debian-linux-server/
76 60 0.07% 232 0.00% 52 0.07% 451 0.01% /izdelki/komponente
77 66 0.07% 231 0.00% 66 0.09% 547 0.01% /komponente
78 22 0.02% 228 0.00% 21 0.03% 355 0.01% ๐Ÿ†— Blog Views ๐ŸŒ Blog Posts - perc.ddns.net๐Ÿ’ป
79 44 0.05% 221 0.00% 25 0.03% 472 0.01% /feed/
80 8 0.01% 217 0.00% 8 0.01% 260 0.01% /usage_202301.html
81 47 0.05% 214 0.00% 41 0.05% 410 0.01% /p/
82 8 0.01% 213 0.00% 8 0.01% 250 0.01% /ddl-enigma-namestitev-ubuntu-debian-server/
83 60 0.07% 211 0.00% 55 0.07% 445 0.01% /namiznipc/komponente
84 8 0.01% 211 0.00% 10 0.01% 239 0.01% /forums/
85 7 0.01% 211 0.00% 7 0.01% 237 0.01% /maltrail-zascita-linux-serverja-nastavitve-badip-pcsnet/
86 7 0.01% 199 0.00% 7 0.01% 232 0.01% /forums/new-forum/
87 9 0.01% 193 0.00% 8 0.01% 231 0.01% /site_202301.html
88 26 0.03% 188 0.00% 24 0.03% 287 0.01% /a/
89 4 0.00% 187 0.00% 3 0.00% 202 0.01% /fail2ban-linux-pozarni-zid-nastavitev-za-wordpress-best-opcija-iptables-ufw/
90 6 0.01% 177 0.00% 6 0.01% 207 0.01% /mp3-player/
91 26 0.03% 175 0.00% 30 0.04% 257 0.01% /public.php
92 6 0.01% 165 0.00% 5 0.01% 191 0.00% /forums/forum/linux-server/
93 6 0.01% 165 0.00% 6 0.01% 175 0.00% /noip-com-dinamicne-domene-ponudnik/
94 4 0.00% 162 0.00% 5 0.01% 185 0.00% /nalozi-dokument/
95 4 0.00% 161 0.00% 3 0.00% 180 0.00% /media-server/
96 4 0.00% 155 0.00% 4 0.01% 178 0.00% /badips-windows-linux-server-desktop-protect/
97 5 0.01% 154 0.00% 4 0.01% 183 0.00% /oglasi/blog/
98 74 0.08% 152 0.00% 70 0.09% 367 0.01% ๐ŸŒ Access Wordpress Admin โš™๏ธ SAdminis Pages๐Ÿ’ป
