Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jul 2025 | 7212 | 4771 | 6779 | 2524 | 5270 | 37971826 | 363181 | 2825820 | 7574 | 20339 | 14313 | 21636 |
Jun 2025 | 10229 | 7850 | 9712 | 2696 | 34220 | 277650323 | 452236 | 54893929 | 80909 | 291361 | 235502 | 306899 |
May 2025 | 15242 | 11622 | 13811 | 1971 | 16747 | 220464888 | 279981 | 43803116 | 55196 | 386733 | 325416 | 426782 |
Totals | 536087037 | 1095398 | 101522865 | 143679 | 698433 | 575231 | 755317 | |||||
Generated by Webalizer Version 2.23 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |