WEB Statistics📉🐧🌍VPN📊VPS💻📱🎼📋📺PSM-Server Statistika - Analize🎬💫 bsn-142-197-202.static.siol.net

Summary Period: June 2025 - Sites
Generated 30-Jul-2025 18:22 CEST


         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

3013      34.87%      2358  39.29%   2683192   8.18%      4570  50.61%    928998  21.73%        10   0.29%  ⚙️ PSMedia 🌍 Commercial (com) 🆗
486        5.62%       300   5.00%    522692   1.59%       285   3.16%    527787  12.35%        31   0.89%  ⚙️ PSMedia 🌍 Network (net) 🆗
369        4.27%       336   5.60%   1422918   4.34%       656   7.26%    106408   2.49%         7   0.20%  🌍 (psmedia.mywire.org) ⚙️PCSNET Media💻
190        2.20%       119   1.98%    359098   1.10%        49   0.55%    394735   9.23%         9   0.26%  ⚙️ PSMedia 🌍 Europe (eu) 🆗
63         0.73%        42   0.70%      1633   0.00%        75   0.83%      1924   0.05%        18   0.52%  clients.your-server.de
61         0.71%        50   0.83%       631   0.00%        45   0.50%       905   0.02%        29   0.83%  crawl.amazonbot.amazon
56         0.65%        23   0.38%    329345   1.00%         9   0.09%    331256   7.75%         8   0.23%  tor-exit.nothingtohide.nl
51         0.59%        32   0.53%    283381   0.86%         4   0.04%    285311   6.67%         2   0.06%  tor-exit-101.digitalcourage.de
46         0.53%        35   0.58%      2256   0.01%        42   0.47%      2492   0.06%        23   0.66%  static.vnpt.vn
39         0.45%         2   0.03%        34   0.00%         7   0.08%        83   0.00%         1   0.03%  zbau.f3netze.de
32         0.37%        30   0.50%      1289   0.00%        28   0.31%      1454   0.03%        23   0.66%  virtua.com.br
27         0.31%         7   0.12%     43800   0.13%         8   0.09%     44074   1.03%        11   0.32%  ⚙️ PSMedia 🌍 Non-Profit (org) 🆗
20         0.23%         3   0.05%    130094   0.40%         5   0.05%    131064   3.07%        14   0.40%  hosted-by.pfcloud.io
18         0.21%         7   0.12%       551   0.00%         5   0.06%       604   0.01%         5   0.14%  scan.cypex.ai
15         0.17%         2   0.03%       119   0.00%        14   0.16%       153   0.00%         4   0.11%  instance99999.waicore.network
13         0.15%         8   0.13%       184   0.00%        12   0.13%       230   0.01%         1   0.03%  jbcnc
12         0.14%        12   0.20%     16156   0.05%         1   0.01%      4458   0.10%         0   0.00%  m254.warterfuels.pl
12         0.14%        12   0.20%       475   0.00%        10   0.12%       538   0.01%         8   0.23%  telesp.net.br
11         0.13%         8   0.13%       759   0.00%        10   0.11%       819   0.02%         9   0.26%  v-tal.net.br
10         0.12%        10   0.17%       425   0.00%         9   0.10%       452   0.01%         1   0.03%  sby-telecom.info
9          0.10%         9   0.15%       366   0.00%         8   0.09%       413   0.01%         6   0.17%  verointernet.com.br
9          0.10%         9   0.15%       287   0.00%         8   0.09%       334   0.01%         9   0.26%  vivozap.com.br
8          0.09%         7   0.12%       189   0.00%         7   0.08%       220   0.01%         1   0.03%  doomsdort.it
8          0.09%         4   0.07%       127   0.00%         8   0.09%       153   0.00%         7   0.20%  dyn.295.ca
8          0.09%         8   0.13%       318   0.00%         7   0.08%       360   0.01%         8   0.23%  sumicity.net.br
7          0.08%         3   0.05%     71472   0.22%         2   0.02%     71991   1.68%         1   0.03%  squy
7          0.08%         4   0.07%      1943   0.01%         3   0.03%      1952   0.05%         2   0.06%  vln.penki.lt
6          0.07%         4   0.07%        48   0.00%         6   0.07%        74   0.00%         1   0.03%  cust.vodafone.cz
6          0.07%         3   0.05%       906   0.00%         2   0.02%       912   0.02%         1   0.03%  reverse.cablecolor.hn
5          0.06%         5   0.08%       212   0.00%         4   0.05%       238   0.01%         5   0.14%  dsl.bell.ca
5          0.06%         3   0.05%     15609   0.05%         1   0.01%     15703   0.37%         1   0.03%  encrypt.co.il
5          0.06%         5   0.08%       196   0.00%         4   0.05%       223   0.01%         5   0.14%  gvt.net.br
5          0.06%         5   0.08%       206   0.00%         4   0.05%       232   0.01%         4   0.11%  ttnet.com.tr
5          0.06%         5   0.08%       200   0.00%         4   0.05%       226   0.01%         5   0.14%  veloxzone.com.br
5          0.06%         5   0.08%       200   0.00%         4   0.05%       226   0.01%         4   0.11%  vtal.net.br
4          0.05%         2   0.03%        77   0.00%         5   0.05%        95   0.00%         2   0.06%  163data.com.cn
4          0.05%         4   0.07%       159   0.00%         3   0.04%       180   0.00%         4   0.11%  64.uzpak.uz
4          0.05%         2   0.03%        72   0.00%         4   0.05%        90   0.00%         1   0.03%  onetel.net.uk
4          0.05%         2   0.03%       196   0.00%         5   0.05%       208   0.00%         1   0.03%  v2474403.hosted-by-vdsina.ru
3          0.03%         2   0.03%        78   0.00%         3   0.04%        92   0.00%         1   0.03%  178-165-5-144-kh.maxnet.ua
3          0.03%         3   0.05%       117   0.00%         3   0.03%       133   0.00%         3   0.09%  algarnetsuper.com.br
3          0.03%         3   0.05%       127   0.00%         3   0.03%       142   0.00%         3   0.09%  anteldata.net.uy
3          0.03%         3   0.05%        74   0.00%         3   0.03%        89   0.00%         1   0.03%  cepat.net.id
3          0.03%         0   0.00%         3   0.00%         0   0.00%         7   0.00%         1   0.03%  cs.tu-dresden.de
3          0.03%         3   0.05%       120   0.00%         3   0.03%       136   0.00%         3   0.09%  ecua.net.ec
3          0.03%         0   0.00%         3   0.00%         1   0.01%         8   0.00%         1   0.03%  hostglobal.plus
3          0.03%         0   0.00%         1   0.00%         0   0.00%         2   0.00%         3   0.09%  kd.ny.adsl
3          0.03%         2   0.03%        78   0.00%         4   0.04%        92   0.00%         1   0.03%  netvision.net.il
3          0.03%         2   0.03%        78   0.00%         4   0.04%        92   0.00%         1   0.03%  node-103-240-99-207.alliancebroadband.in
3          0.03%         2   0.03%        77   0.00%         2   0.03%        89   0.00%         2   0.06%  telecom.net.ar
3          0.03%         3   0.05%       113   0.00%         3   0.03%       129   0.00%         3   0.09%  ufinetlatam.net.ec
3          0.03%         2   0.03%        78   0.00%         4   0.04%        92   0.00%         1   0.03%  vnpt-hanoi.com.vn
2          0.02%         2   0.03%        83   0.00%         2   0.02%        93   0.00%         2   0.06%  223.airtelbroadband.in
2          0.02%         2   0.03%        75   0.00%         2   0.02%        85   0.00%         1   0.03%  65-108-206-228.ptr
2          0.02%         2   0.03%        75   0.00%         2   0.02%        85   0.00%         2   0.06%  65-108-42-35.ptr
2          0.02%         2   0.03%        79   0.00%         2   0.02%        89   0.00%         2   0.06%  73.intal.uz
2          0.02%         2   0.03%        79   0.00%         2   0.02%        89   0.00%         2   0.06%  acessoline.net.br
2          0.02%         2   0.03%        79   0.00%         2   0.02%        90   0.00%         2   0.06%  ariastelecom.com.br
2          0.02%         2   0.03%        79   0.00%         2   0.02%        90   0.00%         2   0.06%  baf.movistar.cl
2          0.02%         2   0.03%       366   0.00%         2   0.02%       376   0.01%         2   0.06%  bam.movistar.cl
2          0.02%         2   0.03%        85   0.00%         2   0.02%        95   0.00%         2   0.06%  conecttelecom.com.br
2          0.02%         1   0.02%        17   0.00%         1   0.01%        24   0.00%         1   0.03%  explorernet.com.br
2          0.02%         1   0.02%        35   0.00%         1   0.02%        42   0.00%         1   0.03%  idealnet.net.br
2          0.02%         2   0.03%        40   0.00%         2   0.02%        50   0.00%         2   0.06%  ipi.net.br
2          0.02%         2   0.03%        86   0.00%         2   0.02%        97   0.00%         2   0.06%  mhnet.com.br
2          0.02%         1   0.02%        38   0.00%         1   0.02%        45   0.00%         1   0.03%  plyx.com.br
2          0.02%         2   0.03%        73   0.00%         2   0.02%        84   0.00%         2   0.06%  pppoe.byfly.by
2          0.02%         2   0.03%        79   0.00%         2   0.02%        90   0.00%         2   0.06%  prod-infinitum.com.mx
2          0.02%         1   0.02%         6   0.00%         1   0.01%        13   0.00%         1   0.03%  rdfnet.com.br
2          0.02%         1   0.02%        33   0.00%         1   0.01%        41   0.00%         1   0.03%  rnova.com.br
2          0.02%         2   0.03%       279   0.00%         2   0.02%       288   0.01%         0   0.00%  sv8.dbe.academy
2          0.02%         1   0.02%        52   0.00%         1   0.01%        59   0.00%         1   0.03%  telkomadsl.co.za
2          0.02%         2   0.03%        78   0.00%         2   0.02%        89   0.00%         2   0.06%  vetorialnet.com.br
2          0.02%         1   0.02%        38   0.00%         1   0.02%        45   0.00%         1   0.03%  virtualslice.com.br
2          0.02%         2   0.03%        78   0.00%         2   0.02%        88   0.00%         2   0.06%  vox.co.za
2          0.02%         1   0.02%       185   0.00%         2   0.02%       197   0.00%         2   0.06%  weclix.com.br
2          0.02%         2   0.03%        81   0.00%         2   0.02%        91   0.00%         2   0.06%  worldcall.net.pk
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  -foxnetfs.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  1.146-clientes-izzi.mx
1          0.01%         1   0.02%        42   0.00%         1   0.01%        47   0.00%         1   0.03%  115.sim.digital
1          0.01%         0   0.00%       146   0.00%         1   0.01%       152   0.00%         1   0.03%  12.65-clientes-izzi.mx
1          0.01%         1   0.02%        42   0.00%         1   0.01%        47   0.00%         1   0.03%  122.airtelbroadband.in
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  15.xpress.ltd
1          0.01%         1   0.02%        41   0.00%         1   0.01%        46   0.00%         1   0.03%  168-227-59-61-rfconnect.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  168.13-clientes-zap-izzi.mx
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  168.in-addr.arpa
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  179-49-113-156.asinetwork.hn
1          0.01%         1   0.02%        41   0.00%         1   0.01%        46   0.00%         1   0.03%  208.sk.uz
1          0.01%         1   0.02%         4   0.00%         1   0.01%         8   0.00%         1   0.03%  3net.com.br
1          0.01%         1   0.02%         1   0.00%         1   0.01%         6   0.00%         1   0.03%  41.mada.ps
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  72.albatros.uz
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  99.203-clientes-izzi.mx
1          0.01%         1   0.02%        41   0.00%         1   0.01%        46   0.00%         1   0.03%  abo.bbox.fr
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  acnetrnprovedor.com.br
1          0.01%         0   0.00%         3   0.00%         1   0.01%         8   0.00%         1   0.03%  adsl-pool.sx.cn
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  airmobile.co.za
1          0.01%         0   0.00%       146   0.00%         1   0.01%       152   0.00%         1   0.03%  alfanet.net.ec
1          0.01%         0   0.00%       146   0.00%         1   0.01%       152   0.00%         1   0.03%  allrede.tec.br
1          0.01%         1   0.02%        46   0.00%         1   0.01%        51   0.00%         1   0.03%  ancel.net.uy
1          0.01%         1   0.02%        46   0.00%         1   0.01%        51   0.00%         1   0.03%  andradas-net.com.br
1          0.01%         0   0.00%         0   0.00%         0   0.00%         1   0.00%         1   0.03%  assistemas.net.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  ateky.net.br
1          0.01%         1   0.02%        42   0.00%         1   0.01%        47   0.00%         1   0.03%  bertasso.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  blinktelecom.com.br
1          0.01%         1   0.02%        41   0.00%         1   0.01%        46   0.00%         1   0.03%  brasilip.net.br
1          0.01%         1   0.02%        40   0.00%         1   0.01%        45   0.00%         1   0.03%  brisanet.net.br
1          0.01%         1   0.02%        42   0.00%         1   0.01%        47   0.00%         1   0.03%  broadband.actcorp.in
1          0.01%         1   0.02%        46   0.00%         1   0.01%        51   0.00%         1   0.03%  brphonia.com.br
1          0.01%         1   0.02%        38   0.00%         1   0.01%        43   0.00%         1   0.03%  cabonnet.com.br
1          0.01%         1   0.02%        40   0.00%         1   0.01%        46   0.00%         1   0.03%  claro.com.ec
1          0.01%         1   0.02%        42   0.00%         1   0.01%        47   0.00%         1   0.03%  claro.com.py
1          0.01%         1   0.02%        45   0.00%         1   0.01%        50   0.00%         1   0.03%  claro.net.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  clearaccess.co.za
1          0.01%         1   0.02%        41   0.00%         1   0.01%        46   0.00%         1   0.03%  cmdnettelecom.com.br
1          0.01%         1   0.02%        47   0.00%         1   0.01%        52   0.00%         1   0.03%  conectasja.com.br
1          0.01%         1   0.02%        48   0.00%         1   0.01%        53   0.00%         1   0.03%  conectrj.com.br
1          0.01%         1   0.02%        42   0.00%         1   0.01%        47   0.00%         1   0.03%  conectv.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  conexaomb.com.br
1          0.01%         1   0.02%        41   0.00%         1   0.01%        47   0.00%         1   0.03%  connectrio.com.br
1          0.01%         1   0.02%        40   0.00%         1   0.01%        45   0.00%         1   0.03%  coopenet.net.ar
1          0.01%         1   0.02%        40   0.00%         1   0.01%        45   0.00%         1   0.03%  cootelser.coop.ar
1          0.01%         1   0.02%        38   0.00%         1   0.01%        43   0.00%         1   0.03%  ct.co.cr
1          0.01%         1   0.02%        46   0.00%         1   0.01%        51   0.00%         1   0.03%  ctbctelecom.com.br
1          0.01%         1   0.02%        38   0.00%         1   0.01%        43   0.00%         1   0.03%  digitalonline.com.br
1          0.01%         1   0.02%        41   0.00%         1   0.01%        46   0.00%         1   0.03%  digitalvirtual.com.br
1          0.01%         1   0.02%        41   0.00%         1   0.01%        46   0.00%         1   0.03%  directtelecom.net.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  directwifi.com.br
1          0.01%         1   0.02%        42   0.00%         1   0.01%        47   0.00%         1   0.03%  dktelecom.net.br
1          0.01%         1   0.02%        40   0.00%         1   0.01%        45   0.00%         1   0.03%  dnetprovedor.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  dstech.com.br
1          0.01%         1   0.02%        38   0.00%         1   0.01%        44   0.00%         1   0.03%  dtel.com.br
1          0.01%         1   0.02%        46   0.00%         1   0.01%        51   0.00%         1   0.03%  dynamic.maxnetdigital.in
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  dynamic.pacificored.cl
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  dynamic.spd-mgts.ru
1          0.01%         1   0.02%        38   0.00%         1   0.01%        43   0.00%         1   0.03%  dynamicanalojix.net.bd
1          0.01%         1   0.02%        35   0.00%         1   0.01%        40   0.00%         1   0.03%  elevalink.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  elevartelecom.com.br
1          0.01%         1   0.02%        38   0.00%         1   0.01%        43   0.00%         1   0.03%  enitel.net.ni
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  essofibra.net.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  faster.net.br
1          0.01%         1   0.02%        34   0.00%         1   0.01%        39   0.00%         1   0.03%  fibracentral.com.br
1          0.01%         1   0.02%        47   0.00%         1   0.01%        52   0.00%         1   0.03%  fibranet.net.br
1          0.01%         1   0.02%        45   0.00%         1   0.01%        51   0.00%         1   0.03%  forcetelecom.com.br
1          0.01%         1   0.02%        38   0.00%         1   0.01%        44   0.00%         1   0.03%  frosinet.com.br
1          0.01%         1   0.02%        40   0.00%         1   0.01%        45   0.00%         1   0.03%  ftth.web.africa
1          0.01%         0   0.00%         0   0.00%         1   0.01%         5   0.00%         1   0.03%  fulltextrobot-77-75-77-36.seznam.cz
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  gct.net.br
1          0.01%         1   0.02%        46   0.00%         1   0.01%        51   0.00%         1   0.03%  giganetviana.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  globoinfo.net.br
1          0.01%         1   0.02%        38   0.00%         1   0.01%        44   0.00%         1   0.03%  go.com.jo
1          0.01%         1   0.02%        40   0.00%         1   0.01%        45   0.00%         1   0.03%  goknet.com.tr
1          0.01%         1   0.02%        38   0.00%         1   0.01%        44   0.00%         1   0.03%  goldfieldswifi.co.za
1          0.01%         1   0.02%         1   0.00%         1   0.01%         6   0.00%         1   0.03%  gowinternet.com.ar
1          0.01%         1   0.02%        38   0.00%         1   0.01%        44   0.00%         1   0.03%  grupoatelecom.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  gruponct.net.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  gye.puntonet.ec
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  hardonline.com.br
1          0.01%         1   0.02%        38   0.00%         1   0.01%        44   0.00%         1   0.03%  henet.com.br
1          0.01%         0   0.00%         0   0.00%         0   0.00%         1   0.00%         1   0.03%  host-186-4-197-139.netlife.ec
1          0.01%         1   0.02%        42   0.00%         1   0.01%        47   0.00%         1   0.03%  host-201-131-167-32-cnettelecom.net.br
1          0.01%         0   0.00%       146   0.00%         1   0.01%       152   0.00%         1   0.03%  host-45-159-165-138.netcity.pl
1          0.01%         1   0.02%        41   0.00%         1   0.01%        47   0.00%         1   0.03%  hotcaldas.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  hypertelecom.net.br
1          0.01%         1   0.02%        40   0.00%         1   0.01%        45   0.00%         1   0.03%  i4telecom.com.br
1          0.01%         1   0.02%        40   0.00%         1   0.01%        45   0.00%         1   0.03%  iam.net.ma
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  iconecta.net.br
1          0.01%         1   0.02%        46   0.00%         1   0.01%        51   0.00%         1   0.03%  infonet-isp.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  infotecknet.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  inovadoranet.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  intelnet.net.gt
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  interlink.net.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  interminas.com.br
1          0.01%         1   0.02%        38   0.00%         1   0.01%        44   0.00%         1   0.03%  iport.net.ua
1          0.01%         1   0.02%        38   0.00%         1   0.01%        43   0.00%         1   0.03%  isp.telekom.rs
1          0.01%         1   0.02%        52   0.00%         1   0.01%        57   0.00%         1   0.03%  isuper.com.br
1          0.01%         1   0.02%        41   0.00%         1   0.01%        46   0.00%         1   0.03%  itainternet.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  jpproviders.com.br
1          0.01%         1   0.02%        40   0.00%         1   0.01%        45   0.00%         1   0.03%  jrtelecom.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  konectivatelecomunicacoes.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  lexcom.net.br
1          0.01%         1   0.02%        36   0.00%         1   0.01%        41   0.00%         1   0.03%  liderinternet.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  liggatelecom.com.br
1          0.01%         1   0.02%         1   0.00%         1   0.01%         6   0.00%         1   0.03%  linknettelcom.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  lpnet.com.br
1          0.01%         1   0.02%        34   0.00%         1   0.01%        39   0.00%         1   0.03%  luxfibra.net.br
1          0.01%         1   0.02%        46   0.00%         1   0.01%        52   0.00%         1   0.03%  maranet.net.br
1          0.01%         1   0.02%        44   0.00%         1   0.01%        49   0.00%         1   0.03%  martinstelecomfibra.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  maxcomm.com.br
1          0.01%         0   0.00%         0   0.00%         0   0.00%         1   0.00%         1   0.03%  megalink.com.ar
1          0.01%         1   0.02%        34   0.00%         1   0.01%        39   0.00%         1   0.03%  megared.net.mx
1          0.01%         1   0.02%        42   0.00%         1   0.01%        47   0.00%         1   0.03%  metrored.net.mx
1          0.01%         1   0.02%        42   0.00%         1   0.01%        47   0.00%         1   0.03%  mgconecta.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  micropic.com.br
1          0.01%         1   0.02%        35   0.00%         1   0.01%        40   0.00%         1   0.03%  millyphb.com.br
1          0.01%         1   0.02%        17   0.00%         1   0.01%        22   0.00%         1   0.03%  mksnet.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  mottanet.net.br
1          0.01%         1   0.02%        37   0.00%         1   0.01%        43   0.00%         1   0.03%  mov.pro.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  multisystemtelecom.net.br
1          0.01%         1   0.02%        40   0.00%         1   0.01%        45   0.00%         1   0.03%  multivelox.com.br
1          0.01%         1   0.02%        41   0.00%         1   0.01%        46   0.00%         1   0.03%  multnetfibra.com.br
1          0.01%         1   0.02%        42   0.00%         1   0.01%        47   0.00%         1   0.03%  netbrtelecom.com.br
1          0.01%         1   0.02%        40   0.00%         1   0.01%        46   0.00%         1   0.03%  nettron.net.br
1          0.01%         1   0.02%        41   0.00%         1   0.01%        46   0.00%         1   0.03%  netwise.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  nitrointernet.com.tr
1          0.01%         1   0.02%        41   0.00%         1   0.01%        47   0.00%         1   0.03%  node-103-242-199-14.alliancebroadband.in
1          0.01%         1   0.02%        41   0.00%         1   0.01%        46   0.00%         1   0.03%  northbengalonline.com.bd
1          0.01%         1   0.02%        46   0.00%         1   0.01%        51   0.00%         1   0.03%  novatecnet.net.br
1          0.01%         1   0.02%        41   0.00%         1   0.01%        46   0.00%         1   0.03%  online.net.br
1          0.01%         1   0.02%     53978   0.16%         1   0.01%      9597   0.22%         0   0.00%  p15n15
1          0.01%         1   0.02%     84743   0.26%         1   0.01%      8843   0.21%         0   0.00%  p16n16
1          0.01%         1   0.02%        41   0.00%         1   0.01%        44   0.00%         1   0.03%  p16n19
1          0.01%         1   0.02%        38   0.00%         1   0.01%        44   0.00%         1   0.03%  paranaweb.com.br
1          0.01%         1   0.02%        40   0.00%         1   0.01%        46   0.00%         1   0.03%  paranhananet.com.br
1          0.01%         1   0.02%        46   0.00%         1   0.01%        51   0.00%         1   0.03%  planaltonet.net.br
1          0.01%         1   0.02%        42   0.00%         1   0.01%        47   0.00%         1   0.03%  pollisc.com.br
1          0.01%         1   0.02%        42   0.00%         1   0.01%        47   0.00%         1   0.03%  pontocomnet.net.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  pool212.homenet.ua
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  pox.com.br
1          0.01%         1   0.02%        47   0.00%         1   0.01%        52   0.00%         1   0.03%  pr.gov.pk
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  prima.com.ar
1          0.01%         1   0.02%        41   0.00%         1   0.01%        46   0.00%         1   0.03%  prima.net.ar
1          0.01%         0   0.00%         4   0.00%         2   0.02%         9   0.00%         1   0.03%  prod.cyberresilience.io
1          0.01%         1   0.02%        41   0.00%         1   0.01%        46   0.00%         1   0.03%  provale.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  provedorveloz.com.br
1          0.01%         1   0.02%        93   0.00%         1   0.01%        99   0.00%         1   0.03%  public-gprs404396.centertel.pl
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  rain-41-56-222-80.rain.network
1          0.01%         1   0.02%        40   0.00%         1   0.01%        45   0.00%         1   0.03%  rbtnet.com.br
1          0.01%         0   0.00%         0   0.00%         0   0.00%         1   0.00%         1   0.03%  rcil.gov.in
1          0.01%         1   0.02%         1   0.00%         1   0.01%         6   0.00%         1   0.03%  redeatel.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  redemeganet.net.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  redenilf.com.br
1          0.01%         1   0.02%       135   0.00%         1   0.01%       139   0.00%         0   0.00%  reverse.metrocom.cr
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  rlnetpoa.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  rmstelecom.net.br
1          0.01%         1   0.02%        41   0.00%         1   0.01%        46   0.00%         1   0.03%  roxtelecom.com.br
1          0.01%         1   0.02%        46   0.00%         1   0.01%        51   0.00%         1   0.03%  select.udi.br
1          0.01%         0   0.00%       146   0.00%         1   0.01%       152   0.00%         1   0.03%  sincroniza.net.br
1          0.01%         1   0.02%        41   0.00%         1   0.01%        47   0.00%         1   0.03%  sninternet.com.br
1          0.01%         1   0.02%        41   0.00%         1   0.01%        46   0.00%         1   0.03%  sntelecon.net.br
1          0.01%         1   0.02%        38   0.00%         1   0.01%        44   0.00%         1   0.03%  soulivremais.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  sousat.com.br
1          0.01%         1   0.02%        41   0.00%         1   0.01%        46   0.00%         1   0.03%  speedy.com.ar
1          0.01%         1   0.02%        40   0.00%         1   0.01%        45   0.00%         1   0.03%  speedybrasil.com.br
1          0.01%         1   0.02%        35   0.00%         1   0.01%        40   0.00%         1   0.03%  static-connectba.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  supernetwork.net.br
1          0.01%         1   0.02%        40   0.00%         1   0.01%        45   0.00%         1   0.03%  supernova.orange.pl
1          0.01%         1   0.02%        46   0.00%         1   0.01%        51   0.00%         1   0.03%  supersonic.net.br
1          0.01%         1   0.02%        34   0.00%         1   0.01%        39   0.00%         1   0.03%  telecentro-reversos.com.ar
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  telmex.net.ar
1          0.01%         1   0.02%        38   0.00%         1   0.01%        44   0.00%         1   0.03%  teqnet.com.br
1          0.01%         1   0.02%        38   0.00%         1   0.01%        43   0.00%         1   0.03%  threembb.co.uk
1          0.01%         1   0.02%        41   0.00%         1   0.01%        46   0.00%         1   0.03%  thres.com.br
1          0.01%         1   0.02%         1   0.00%         1   0.01%         6   0.00%         1   0.03%  tiagosilvaprovedores.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        45   0.00%         1   0.03%  timbrasil.com.br
1          0.01%         1   0.02%        42   0.00%         1   0.01%        47   0.00%         1   0.03%  topnetsp.net.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  trevizaminfo.com.br
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  tstt.net.tt
1          0.01%         1   0.02%        39   0.00%         1   0.01%        44   0.00%         1   0.03%  turbonett.com.br
1          0.01%         1   0.02%        40   0.00%         1   0.01%        46   0.00%         1   0.03%  ufinet.com.co
1          0.01%         1   0.02%        46   0.00%         1   0.01%        51   0.00%         1   0.03%  ufinet.com.ec
