📈 WEB Statistics 📉 🐧🌍VPN📊VPS💻 📱🎼🎬💫🖥PSM-Server🌍 89-212-137-96.static.t-2.net

Poroèilo za mesec: Julij 2024 - URL
Izdelano 03-avg-2024 06:25 CEST



    Zahtevkov              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

37980     82,13%  10230638  97,44%     36768  83,42%   7480717  96,08%  🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
6562      14,19%    110455   1,05%      5646  12,81%    139604   1,79%  📷 PCSNET - png images 🔃
790        1,71%     58051   0,55%       700   1,59%     61810   0,79%  📷 PCSNET - gif Animation 🔃
759        1,64%     74980   0,71%       810   1,84%     78712   1,01%  📷 PCSNET - jpg images 🔃
140        0,30%     25684   0,24%       144   0,33%     24997   0,32%  ⚙️ PSMain WebScada 📟 Smart Home (Admin) 📊
5          0,01%        27   0,00%         6   0,01%        54   0,00%  ⚙️ WEB Statistika Analytics - AwStats 💻
3          0,01%         1   0,00%         1   0,00%         2   0,00%  ⚙️ WEB Scada - Home Automatization 💻
2          0,00%       101   0,00%         3   0,01%       110   0,00%  📷 PCSNET - jpeg images 🔃

4605       9,96%     29779   0,28%      4863  11,03%     63748   0,82%  /
936        2,02%       750   0,01%       744   1,69%      7480   0,10%  /robots.txt
392        0,85%      6977   0,07%       483   1,10%      8842   0,11%  /image.php
271        0,59%      2117   0,02%       322   0,73%      3817   0,05%  /share.php
269        0,58%      2107   0,02%       211   0,48%      4102   0,05%  /public.php
171        0,37%       283   0,00%       127   0,29%      1256   0,02%  /login.php
88         0,19%      1419   0,01%        60   0,14%      2064   0,03%  /feed/
84         0,18%     18787   0,18%        71   0,16%     19262   0,25%  /iplist-pcsnet.txt
72         0,16%     31708   0,30%        53   0,12%     32310   0,41%  /iplist.txt
67         0,14%       439   0,00%        75   0,17%       914   0,01%  /wp-login.php
62         0,13%        60   0,00%        38   0,09%       343   0,00%  /e/error.html
50         0,11%       223   0,00%        90   0,20%       501   0,01%  /c/
43         0,09%         2   0,00%       100   0,23%       205   0,00%  /endpoints/notifications/count_unseen
42         0,09%         2   0,00%        32   0,07%       207   0,00%  /task.php
38         0,08%    181638   1,73%        32   0,07%     12721   0,16%  /download.php
36         0,08%       203   0,00%        30   0,07%       444   0,01%  /p/
34         0,07%       418   0,00%        46   0,10%       674   0,01%  /misc.php
32         0,07%         1   0,00%      1567   3,56%       207   0,00%  /endpoints/set-finger-print
29         0,06%       688   0,01%        54   0,12%       900   0,01%  /spisek-blokiranih-ip-piramide-studio-net/
24         0,05%       191   0,00%        26   0,06%       364   0,00%  /member.php
24         0,05%         0   0,00%        32   0,07%       110   0,00%  /util.php
21         0,05%        86   0,00%        19   0,04%       229   0,00%  /f/
21         0,05%       280   0,00%        53   0,12%       383   0,00%  /preferences.php
21         0,05%       739   0,01%        21   0,05%       897   0,01%  /web-analize-awstats/
20         0,04%        89   0,00%        27   0,06%       189   0,00%  /ajax-load.php
19         0,04%       107   0,00%        20   0,04%       245   0,00%  /trgovina/kamera
14         0,03%       128   0,00%        19   0,04%       216   0,00%  /d/
13         0,03%        20   0,00%        14   0,03%       104   0,00%  /mp3/login.php
12         0,03%         1   0,00%        10   0,02%        85   0,00%  /ads.txt
12         0,03%       525   0,00%         9   0,02%       610   0,01%  /ip.txt
11         0,02%       198   0,00%        21   0,05%       250   0,00%  /browse.php
11         0,02%        69   0,00%        17   0,04%       154   0,00%  /contact.php
11         0,02%       240   0,00%        20   0,04%       295   0,00%  /stats.php
11         0,02%        56   0,00%        11   0,03%       135   0,00%  /tablice
10         0,02%       925   0,01%         8   0,02%      1005   0,01%  /enostavni-pozarni-zid-php/
10         0,02%        60   0,00%        11   0,02%       134   0,00%  /trgovina/pametnitelefon
10         0,02%       286   0,00%        24   0,06%       342   0,00%  /usage_202407.html
9          0,02%        33   0,00%         9   0,02%       100   0,00%  /demonstracija
9          0,02%       333   0,00%         9   0,02%       404   0,01%  /kontakt/
8          0,02%       106   0,00%        18   0,04%       146   0,00%  /admin/catalog.php
8          0,02%        22   0,00%         6   0,01%        71   0,00%  /analytics/
8          0,02%       221   0,00%         7   0,02%       276   0,00%  /badips-windows-linux-server-desktop-protect/
8          0,02%        95   0,00%         6   0,01%       152   0,00%  /cms.txt
8          0,02%       216   0,00%         7   0,01%       273   0,00%  /fail2ban-linux-pozarni-zid-nastavitev-za-wordpress-best-opcija-iptables-ufw/
8          0,02%       565   0,01%         6   0,01%       623   0,01%  /i/
8          0,02%       347   0,00%        13   0,03%       400   0,01%  /install-namestitev-web-scada-cybrotech-raspberry-pi/
8          0,02%       223   0,00%         8   0,02%       281   0,00%  /maltrail-malware-trafic-detection/
8          0,02%        63   0,00%        10   0,02%       116   0,00%  /p/kontakt.html
8          0,02%        30   0,00%        10   0,02%        88   0,00%  /register.php
8          0,02%        65   0,00%        11   0,03%       126   0,00%  /search.php
8          0,02%       113   0,00%         8   0,02%       164   0,00%  /web-designing/
7          0,02%      1037   0,01%         5   0,01%      1096   0,01%  /2020/02/
7          0,02%       201   0,00%         7   0,02%       257   0,00%  /badips-pcsnet-lista/
7          0,02%       143   0,00%         6   0,01%       193   0,00%  /dynu-com-ponudnik-zakupa-streznikov-in-domen/
7          0,02%       183   0,00%         6   0,01%       231   0,00%  /emoji-txt-unikoda/
7          0,02%        24   0,00%         7   0,02%        71   0,00%  /f/clients.html
7          0,02%       129   0,00%         5   0,01%       181   0,00%  /namestitev-cms-wordpress-ubuntu-18/
7          0,02%       982   0,01%         6   0,01%      1044   0,01%  /oznaka/web-server/
7          0,02%       148   0,00%         7   0,02%       201   0,00%  /predstavitev-podjetja-windows-machintosh-xampp/
7          0,02%       135   0,00%         6   0,01%       181   0,00%  /web-scada-cybrotech-kontrolerji-sandiwebscada/
6          0,01%       100   0,00%         6   0,01%       143   0,00%  /analytics/usage_202404.html
6          0,01%        88   0,00%         9   0,02%       126   0,00%  /audios/party-mix-2019/
6          0,01%        88   0,00%         8   0,02%       120   0,00%  /audios/shuffle-dance-2019-electro-dance-music-bounce63/
6          0,01%       118   0,00%        10   0,02%       153   0,00%  /audios/shuffle-dance-music-best-of-shuffle-dance-music-2019/
6          0,01%       168   0,00%         5   0,01%       210   0,00%  /fail2ban-maltrail-iptables-linux-pozarni-zid-nastavitve/
6          0,01%       175   0,00%         6   0,01%       222   0,00%  /forums/
6          0,01%       157   0,00%         7   0,01%       205   0,00%  /full-install-web-server-apache2-multi-php-mariadb-postfix-dovecot/
6          0,01%        54   0,00%         4   0,01%        95   0,00%  /its/
6          0,01%       166   0,00%         5   0,01%       208   0,00%  /namestite-in-konfigurirajte-drupal-9-cms-na-debian-11-ali-10/
6          0,01%       150   0,00%         5   0,01%       192   0,00%  /namestitev-wordpress-debian-linux/
6          0,01%        52   0,00%         5   0,01%        94   0,00%  /p/o-nas.html
6          0,01%       322   0,00%         4   0,01%       376   0,00%  /track/t433YKyfxk7SPBY
6          0,01%       138   0,00%         7   0,02%       177   0,00%  /ubuntu-debian-linux-1000-prirocnih-terminal-komand-za-administratorje/
6          0,01%         7   0,00%         7   0,02%        43   0,00%  /waveform.php
6          0,01%       104   0,00%         5   0,01%       143   0,00%  /webmin-debian-linux-server/
5          0,01%       149   0,00%         4   0,01%       185   0,00%  /analytics/usage_202306.html
5          0,01%        87   0,00%         5   0,01%       124   0,00%  /audios/deephousev22vocaldiscomix/
5          0,01%       117   0,00%         5   0,01%       156   0,00%  /audios/pcsrecords-progressive-astronaut-teenage-mutants-live-up/
5          0,01%        87   0,00%         4   0,01%       121   0,00%  /audios/saxophone-best-off-relax-sax-mix-pcsr/
5          0,01%        87   0,00%        10   0,02%       115   0,00%  /audios/shuffle-dance-music-2019-best-remixes-of-electro-dance-music-popular-songs-new-electro-house-bass-boosted-80/
5          0,01%       244   0,00%         4   0,01%       282   0,00%  /autumntruesdal
5          0,01%       221   0,00%         6   0,01%       261   0,00%  /contact
5          0,01%       117   0,00%         4   0,01%       151   0,00%  /documents/
5          0,01%       265   0,00%         4   0,01%       305   0,00%  /endpoints/
5          0,01%       265   0,00%         4   0,01%       322   0,00%  /explore-genres/3
5          0,01%       156   0,00%         5   0,01%       196   0,00%  /forums/new-reply/
5          0,01%        90   0,00%         4   0,01%       123   0,00%  /geoip-baze-podatkov-za-ubuntu-debian-linux-os/
5          0,01%       123   0,00%         4   0,01%       157   0,00%  /namestitev-apache-php-mariadb-phpmyadmin-letsencrytp-lamp/
5          0,01%       176   0,00%         5   0,01%       216   0,00%  /oznaka/odprtakoda/
5          0,01%        64   0,00%         6   0,01%       100   0,00%  /statistika/usage_202311.html
5          0,01%       100   0,00%         4   0,01%       133   0,00%  /statistika/usage_202404.html
4          0,01%       386   0,00%         4   0,01%       416   0,01%  /analytics/site_202308.html
4          0,01%        56   0,00%         3   0,01%        84   0,00%  /analytics/site_202311.html
4          0,01%        88   0,00%         3   0,01%       116   0,00%  /analytics/usage_202305.html
4          0,01%       138   0,00%         3   0,01%       164   0,00%  /analytics/usage_202407.html
4          0,01%        86   0,00%         4   0,01%       118   0,00%  /audios/pcsrecords-its-all-about-music/
4          0,01%        86   0,00%         4   0,01%       118   0,00%  /audios/sex-music-vol1-best-music-to-make-love-pcsmusic-mix/
4          0,01%        89   0,00%         5   0,01%       114   0,00%  /audios/shuffle-dance-music-2018-best-remixes-of-edm-popular-songs/
4          0,01%        58   0,00%         4   0,01%        86   0,00%  /audios/tech-house-mix-april-2019/
4          0,01%        86   0,00%         3   0,01%       115   0,00%  /audios/techno-hands-up-music-new-remix-10/
4          0,01%        86   0,00%         4   0,01%       115   0,00%  /audios/warmupmixbestedmelectrohousedance2019/
4          0,01%       750   0,01%         3   0,01%       787   0,01%  /course-category/spletni-marketing/
4          0,01%        73   0,00%         3   0,01%        99   0,00%  /debian-server-priprava-streznika-cms/
4          0,01%        94   0,00%         3   0,01%       123   0,00%  /deep-house-vocal-mix-2021-mega-commercial-mix/
4          0,01%        81   0,00%         4   0,01%       112   0,00%  /dynu-best-its-services-business/
4          0,01%        97   0,00%         3   0,01%       126   0,00%  /education-opensource/
4          0,01%        14   0,00%         3   0,01%        42   0,00%  /f/ourwork.html
4          0,01%       126   0,00%         3   0,01%       155   0,00%  /forums/new-topic/
4          0,01%        13   0,00%         3   0,01%        42   0,00%  /kategorija-oglasa/akcije-ponudba/
4          0,01%         5   0,00%         5   0,01%        29   0,00%  /lostpassword.php
4          0,01%        72   0,00%         4   0,01%       101   0,00%  /nastavitve-apache-log-analizer-webalizer-org/
4          0,01%       115   0,00%         3   0,01%       144   0,00%  /onemogocen-dostop-do-vpn-pcsnet/
4          0,01%       135   0,00%         3   0,01%       167   0,00%  /oznaka/docs/
4          0,01%       149   0,00%         4   0,01%       181   0,00%  /oznaka/fail2ban/
4          0,01%       121   0,00%         4   0,01%       152   0,00%  /oznaka/kontrolerji/
4          0,01%       133   0,00%         4   0,01%       165   0,00%  /oznaka/malwarebytes/
4          0,01%        21   0,00%         3   0,01%        47   0,00%  /p/enigma.html
4          0,01%        10   0,00%         3   0,01%        38   0,00%  /p/informacije.html
4          0,01%        11   0,00%         4   0,01%        40   0,00%  /p/team.html
4          0,01%       140   0,00%         3   0,01%       172   0,00%  /piramide-studio-records/
4          0,01%        24   0,00%         4   0,01%        51   0,00%  /predstavitev-podjetja-windows-machintosh-xampp/embed/
4          0,01%        11   0,00%         3   0,01%        37   0,00%  /statistika/
4          0,01%        74   0,00%         4   0,01%       103   0,00%  /statistika/usage_202308.html
4          0,01%        54   0,00%         4   0,01%        83   0,00%  /statistika/usage_202402.html
4          0,01%        16   0,00%         4   0,01%        47   0,00%  /trgovina
4          0,01%        97   0,00%         4   0,01%       129   0,00%  /webshop/
4          0,01%        99   0,00%         3   0,01%       128   0,00%  /zascita-windows-serverja-in-windows10-11-os-virtualbox/
3          0,01%        95   0,00%         3   0,01%       119   0,00%  /2024/02/
3          0,01%        18   0,00%         2   0,01%        37   0,00%  /a/
3          0,01%        17   0,00%         3   0,01%        38   0,00%  /analytics/site_202303.html
3          0,01%        85   0,00%         3   0,01%       107   0,00%  /analytics/site_202306.html
3          0,01%         6   0,00%         2   0,01%        25   0,00%  /analytics/url_202304.html
3          0,01%        13   0,00%         3   0,01%        35   0,00%  /analytics/url_202306.html
3          0,01%        13   0,00%         3   0,01%        35   0,00%  /analytics/url_202307.html
3          0,01%        17   0,00%         3   0,01%        38   0,00%  /analytics/url_202405.html
3          0,01%        56   0,00%         3   0,01%        77   0,00%  /analytics/usage_202304.html
3          0,01%       103   0,00%         4   0,01%       125   0,00%  /analytics/usage_202307.html
3          0,01%       105   0,00%         2   0,01%       127   0,00%  /analytics/usage_202308.html
3          0,01%        76   0,00%         2   0,01%        97   0,00%  /analytics/usage_202312.html
3          0,01%        81   0,00%         2   0,01%       102   0,00%  /analytics/usage_202403.html
3          0,01%        21   0,00%         3   0,01%        42   0,00%  /analytics/usage_202405.html
3          0,01%        17   0,00%         2   0,01%        39   0,00%  /apple
3          0,01%         1   0,00%         3   0,01%        24   0,00%  /archive/
3          0,01%        58   0,00%         3   0,01%        78   0,00%  /audios/piramide-studio-records-slovenia-djmac-live-mix-techno-2019/
3          0,01%        58   0,00%         3   0,01%        81   0,00%  /audios/remix-best-off-2020-mac/
3          0,01%        58   0,00%         3   0,01%        78   0,00%  /audios/solomun-war-underground-pcsr-club-mix-15-years-bad-luck/
3          0,01%        58   0,00%         3   0,01%        81   0,00%  /audios/summer-special-mix-2018-best-of-deep-house-sessions-music/
3          0,01%        58   0,00%         3   0,01%        81   0,00%  /audios/tantric-love-tantric-experience-sexy-lounge-music/
3          0,01%        57   0,00%         3   0,01%        78   0,00%  /audios/tech-house-mix-january-2019/
3          0,01%        58   0,00%         3   0,01%        81   0,00%  /audios/techno-hands-up-music-new-mix-summer/
3          0,01%        58   0,00%         3   0,01%        81   0,00%  /audios/the-deepness-deep-house-mix-2019/
3          0,01%        58   0,00%         3   0,01%        81   0,00%  /audios/urbana-radio-show-368/
3          0,01%       141   0,00%         3   0,01%       163   0,00%  /blogs/1309_komedija
3          0,01%         7   0,00%         4   0,01%        23   0,00%  /captcha/captcha.php
3          0,01%       112   0,00%         2   0,01%       136   0,00%  /contact/
3          0,01%       144   0,00%         3   0,01%       168   0,00%  /ddl-enigma-namestitev-ubuntu-debian-server/
3          0,01%        56   0,00%         3   0,01%        80   0,00%  /direktni-prenosi-datotek/
3          0,01%         3   0,00%         2   0,01%        24   0,00%  /e/country.html
3          0,01%        76   0,00%         3   0,01%       100   0,00%  /emmeusi/
3          0,01%        10   0,00%         2   0,01%        31   0,00%  /f/contact.html
3          0,01%        97   0,00%         2   0,00%       116   0,00%  /fail2ban-pozarni-zid-za-linux-os/
3          0,01%        95   0,00%         3   0,01%       119   0,00%  /forums/new-forum/
3          0,01%        87   0,00%         3   0,01%       111   0,00%  /forums/topic/oglasna-deska-brezplacno-oglasevanje/
3          0,01%        93   0,00%         3   0,01%       116   0,00%  /forums/view/no-replies/
3          0,01%        83   0,00%         3   0,01%       104   0,00%  /home-assistant-spletni-nadzor-pametne-hise/
3          0,01%        18   0,00%         3   0,01%        37   0,00%  /install-namestitev-web-scada-cybrotech-raspberry-pi/embed/
3          0,01%        10   0,00%         2   0,01%        32   0,00%  /kategorija-oglasa/domace-zivali/
3          0,01%        10   0,00%         2   0,01%        32   0,00%  /kategorija-oglasa/ponudba/
3          0,01%        86   0,00%         3   0,01%       110   0,00%  /kategorija/blog/
3          0,01%        93   0,00%         3   0,01%       118   0,00%  /kategorija/designs/
3          0,01%        57   0,00%         2   0,01%        78   0,00%  /media-server-piramide-studio/
3          0,01%        57   0,00%         3   0,01%        81   0,00%  /media-server/
3          0,01%        33   0,00%         4   0,01%        56   0,00%  /memberlist.php
3          0,01%       176   0,00%         3   0,01%       202   0,00%  /menjalnica/
3          0,01%        75   0,00%         3   0,01%        96   0,00%  /namestitev-debian-10-minimal-install/
3          0,01%        61   0,00%         2   0,01%        81   0,00%  /noip-com-dinamicne-domene-ponudnik/
3          0,01%       107   0,00%         3   0,01%       131   0,00%  /oglasi-info/
3          0,01%       140   0,00%         2   0,01%       164   0,00%  /oglasi/
3          0,01%       106   0,00%         2   0,01%       130   0,00%  /oznaka/access/
3          0,01%       111   0,00%         3   0,01%       133   0,00%  /oznaka/aplikacije/
3          0,01%       102   0,00%         2   0,01%       125   0,00%  /oznaka/debian/
3          0,01%        95   0,00%         3   0,01%       119   0,00%  /oznaka/drupal/
3          0,01%       101   0,00%         2   0,01%       125   0,00%  /oznaka/install/
3          0,01%       116   0,00%         3   0,01%       140   0,00%  /oznaka/linux/
3          0,01%       113   0,00%         2   0,00%       134   0,00%  /oznaka/piramide-studio/
3          0,01%        94   0,00%         3   0,01%       117   0,00%  /oznaka/webalizer/
3          0,01%       108   0,00%         3   0,01%       132   0,00%  /oznaka/webscada/
3          0,01%       112   0,00%         3   0,01%       136   0,00%  /oznaka/windows/
3          0,01%       106   0,00%         2   0,01%       130   0,00%  /oznaka/xampp/
3          0,01%        33   0,00%         4   0,01%        56   0,00%  /portal.php
3          0,01%        61   0,00%         3   0,01%        85   0,00%  /postavitev-privatnega-vpn-omrezja-virtualbox-windows-os-serverji-linux/
3          0,01%        19   0,00%         2   0,01%        42   0,00%  /reset-password.php
3          0,01%        79   0,00%         3   0,01%       103   0,00%  /search/songs/asdfg
3          0,01%        19   0,00%         4   0,01%        39   0,00%  /showteam.php
3          0,01%        93   0,00%         5   0,01%       115   0,00%  /site_202307.html
3          0,01%       179   0,00%         2   0,01%       203   0,00%  /spletne-apps-za-podjetja/
3          0,01%       290   0,00%         2   0,01%       309   0,00%  /statistika/site_202308.html
3          0,01%        22   0,00%         3   0,01%        43   0,00%  /statistika/usage_202301.html
3          0,01%        74   0,00%         2   0,01%        95   0,00%  /statistika/usage_202304.html
3          0,01%        86   0,00%         3   0,01%       108   0,00%  /statistika/usage_202306.html
3          0,01%        44   0,00%         3   0,01%        65   0,00%  /statistika/usage_202312.html
3          0,01%        47   0,00%         3   0,01%        68   0,00%  /statistika/usage_202403.html
3          0,01%         2   0,00%         3   0,01%        15   0,00%  /stream.php
3          0,01%       236   0,00%         2   0,01%       261   0,00%  /uradna-dokumentacija/
3          0,01%       163   0,00%         6   0,01%       180   0,00%  /url_202407.html
3          0,01%       103   0,00%         2   0,01%       126   0,00%  /web-disk/
3          0,01%        11   0,00%         3   0,01%        25   0,00%  /web_player_embedded.php
2          0,00%        79   0,00%         2   0,00%        95   0,00%  /2014/
2          0,00%        54   0,00%         2   0,00%        70   0,00%  /2021/12/
2          0,00%        58   0,00%         2   0,00%        74   0,00%  /4-columns/
2          0,00%         7   0,00%         1   0,00%        19   0,00%  /Pop
2          0,00%        13   0,00%         2   0,00%        28   0,00%  /admin/
2          0,00%         0   0,00%         2   0,01%        15   0,00%  /agent_202309.html
2          0,00%        83   0,00%         2   0,00%        97   0,00%  /analytics/site_202401.html
2          0,00%        45   0,00%         1   0,00%        59   0,00%  /analytics/site_202402.html
2          0,00%        29   0,00%         1   0,00%        43   0,00%  /analytics/site_202405.html
2          0,00%        30   0,00%         2   0,00%        44   0,00%  /analytics/url_202308.html
2          0,00%        30   0,00%         2   0,00%        44   0,00%  /analytics/url_202309.html
2          0,00%        28   0,00%         2   0,00%        42   0,00%  /analytics/url_202403.html
2          0,00%        15   0,00%         2   0,00%        29   0,00%  /analytics/url_202407.html
2          0,00%        53   0,00%         2   0,00%        67   0,00%  /analytics/usage_202301.html
2          0,00%        37   0,00%         2   0,00%        51   0,00%  /analytics/usage_202303.html
2          0,00%        74   0,00%         2   0,00%        88   0,00%  /analytics/usage_202309.html
2          0,00%        54   0,00%         2   0,00%        68   0,00%  /analytics/usage_202310.html
2          0,00%        49   0,00%         2   0,00%        63   0,00%  /analytics/usage_202401.html
2          0,00%        44   0,00%         2   0,00%        58   0,00%  /analytics/usage_202402.html
2          0,00%        48   0,00%         2   0,00%        62   0,00%  /analytics/usage_202406.html
2          0,00%        56   0,00%         2   0,00%        71   0,00%  /anketa-pcsnet/
2          0,00%        93   0,00%         2   0,01%       110   0,00%  /article/40_musica-del-recuerdo-para-relajarse-con-la-guitarra-suave
2          0,00%        55   0,00%         2   0,00%        71   0,00%  /audio-player/
2          0,00%        56   0,00%         2   0,00%        72   0,00%  /audios/
2          0,00%         1   0,00%         2   0,00%        16   0,00%  /audios/electro-house-mix-progressive-nights-2018/feed/
2          0,00%       164   0,00%         2   0,00%       181   0,00%  /audios/iaam-m-p-c-serious-kitchen/
2          0,00%         1   0,00%         2   0,00%        16   0,00%  /audios/party-mix-electro-dance-house-music-remix-ibiza-charts-mix/feed/
2          0,00%        57   0,00%         2   0,00%        73   0,00%  /audios/pcsrecords-progressive-astronaut-chilout/
2          0,00%        29   0,00%         3   0,01%        45   0,00%  /audios/summer-music-mix-2019-best-of-tropical-deep-house-sessions-chillout-14-mix/
2          0,00%        29   0,00%         2   0,01%        45   0,00%  /audios/tech-house-mix-2018-summer-groove/
2          0,00%        59   0,00%         2   0,00%        75   0,00%  /audios/techno-2019-mix-pcs-21658494/
2          0,00%        59   0,00%         2   0,00%        75   0,00%  /audios/the-best-deep-house-retro-mix-musica-tiendas-2018/
2          0,00%        57   0,00%         2   0,00%        73   0,00%  /audios/winterweekendspecialsupermix2019bestofdeephousesessionschillout/
2          0,00%        92   0,00%         2   0,00%       105   0,00%  /blogs/tag/Guitar
2          0,00%        99   0,00%         1   0,00%       113   0,00%  /bunkbedsstore2064
2          0,00%        88   0,00%         2   0,01%       105   0,00%  /course/virtualno-privatno-omrezje-postavitev-streznika-za-poslovno-ali-osebno-rabo/
2          0,00%        13   0,00%         4   0,01%        23   0,00%  /custom-assets-edit.php
2          0,00%         7   0,00%         2   0,00%        22   0,00%  /ddl/
2          0,00%         3   0,00%         2   0,00%        18   0,00%  /doc/
2          0,00%         6   0,00%         1   0,00%        20   0,00%  /e/
2          0,00%         3   0,00%         2   0,00%        17   0,00%  /e/403.html
2          0,00%        80   0,00%         2   0,00%        95   0,00%  /emmeu-slovenija/
2          0,00%         0   0,00%         4   0,01%        12   0,00%  /endpoints/add-queue
2          0,00%         1   0,00%         2   0,00%        10   0,00%  /endpoints/get-song-info
2          0,00%         0   0,00%         2   0,01%         9   0,00%  /endpoints/user/update_lastseen
2          0,00%         6   0,00%         2   0,00%        20   0,00%  /f/about.html
2          0,00%       271   0,00%         2   0,00%       288   0,00%  /faq/
2          0,00%        55   0,00%         2   0,00%        71   0,00%  /forums/forum/linux-server/ubuntu-server/
2          0,00%        56   0,00%         2   0,00%        72   0,00%  /forums/forum/noip-ponudnik-domen-ter-vseh-dodatnih-storitev-za-vase-podjetje-ali-dom/
2          0,00%        57   0,00%         2   0,00%        73   0,00%  /forums/forum/registracija-racuna/
2          0,00%        54   0,00%         2   0,00%        70   0,00%  /forums/topic-tag/oglasna-deska/
2          0,00%        66   0,00%         2   0,00%        82   0,00%  /forums/topic/namestitev-xampp-server-windows-32-64bit/
2          0,00%        83   0,00%         2   0,01%        99   0,00%  /forums/topic/virtualbox-windows-10-11-namestitev/
2          0,00%        52   0,00%         2   0,00%        68   0,00%  /forums/users/administrator/favorites/
2          0,00%        52   0,00%         2   0,00%        68   0,00%  /genre/ac-dc/
2          0,00%        54   0,00%         1   0,00%        70   0,00%  /genre/deep-house/
2          0,00%        52   0,00%         2   0,00%        68   0,00%  /genre/rock/
2          0,00%        29   0,00%         2   0,00%        42   0,00%  /google-aplikacije-za-podjetja/
2          0,00%        59   0,00%         2   0,01%        72   0,00%  /home/
2          0,00%        61   0,00%         2   0,00%        77   0,00%  /images/piramide-studio-net-media-portal-radio-rock/
2          0,00%        14   0,00%         1   0,00%        28   0,00%  /info/
2          0,00%        13   0,00%         2   0,00%        27   0,00%  /info/member.php
2          0,00%        13   0,00%         2   0,00%        27   0,00%  /info/misc.php
2          0,00%        13   0,00%         2   0,00%        27   0,00%  /info/showteam.php
2          0,00%        29   0,00%         1   0,00%        42   0,00%  /informacije/
2          0,00%       147   0,00%         2   0,00%       163   0,00%  /install-namestitev-web-scada-cybrotech-raspberry-pi/comment-page-1/
2          0,00%        82   0,00%         2   0,00%        98   0,00%  /kako-namestimo-cms-wordpress-na-ubuntu-streznik-poslovna-zasebna-raba/
2          0,00%        31   0,00%         2   0,00%        44   0,00%  /kako-namestiti-wordpress-na-ubuntu-20-04-s-php-mysql/
2          0,00%        31   0,00%         2   0,00%        44   0,00%  /kako-namestiti-wordpress-z-apache-serverjem-v-ubuntu-20/
2          0,00%        53   0,00%         2   0,00%        69   0,00%  /kategorija/fashion/
2          0,00%        77   0,00%         2   0,00%        93   0,00%  /kategorija/info/
2          0,00%        57   0,00%         2   0,00%        73   0,00%  /kategorija/linux/
2          0,00%        53   0,00%         2   0,00%        69   0,00%  /kategorija/updates/
2          0,00%        53   0,00%         2   0,00%        66   0,00%  /koncept-postavitve-predstavitve-podjetja-na-mini-server-pi4-raspberry-cms-wordpress/
2          0,00%        70   0,00%         2   0,00%        86   0,00%  /left-sidebar-grid/
2          0,00%        36   0,00%         3   0,01%        45   0,00%  /lib/modules/aurora.js/libopus.wasm
2          0,00%        34   0,00%         2   0,00%        43   0,00%  /libopus.wasm
2          0,00%        31   0,00%         2   0,00%        44   0,00%  /maltrail-zascita-vasega-linux-serverja-nastavitve-extra-badip-pcsnet-baza/
2          0,00%         5   0,00%         1   0,00%        19   0,00%  /malwarebruteforce.txt
2          0,00%         0   0,00%         2   0,00%        15   0,00%  /malwarenetworks.txt
2          0,00%       179   0,00%         2   0,00%       194   0,00%  /malwareserver.txt
2          0,00%        70   0,00%         1   0,00%        86   0,00%  /mp3-player/
2          0,00%       108   0,00%         1   0,00%       122   0,00%  /nadzorna-plosca/
2          0,00%        67   0,00%         2   0,00%        83   0,00%  /nalozi-dokument/
2          0,00%         0   0,00%         2   0,00%        15   0,00%  /ninjafirewall.txt
2          0,00%        12   0,00%         1   0,00%        27   0,00%  /online.php
2          0,00%        67   0,00%         2   0,00%        83   0,00%  /oznaka/automotive/
2          0,00%        67   0,00%         2   0,00%        83   0,00%  /oznaka/comedy/
2          0,00%        67   0,00%         2   0,00%        83   0,00%  /oznaka/cybrotech/
2          0,00%        67   0,00%         2   0,00%        83   0,00%  /oznaka/domene/
2          0,00%        70   0,00%         2   0,00%        85   0,00%  /oznaka/firewall/
2          0,00%        68   0,00%         2   0,00%        84   0,00%  /oznaka/fun/
2          0,00%        56   0,00%         2   0,00%        72   0,00%  /oznaka/house/
2          0,00%        73   0,00%         2   0,00%        88   0,00%  /oznaka/info/
2          0,00%        67   0,00%         2   0,00%        83   0,00%  /oznaka/joomla/
2          0,00%        68   0,00%         2   0,00%        84   0,00%  /oznaka/lifestyle/
2          0,00%        67   0,00%         2   0,00%        82   0,00%  /oznaka/machintosh/
2          0,00%        67   0,00%         2   0,00%        83   0,00%  /oznaka/mail-server/
2          0,00%        68   0,00%         2   0,00%        84   0,00%  /oznaka/maltrail/
2          0,00%        69   0,00%         2   0,00%        85   0,00%  /oznaka/mediaserver/
2          0,00%        69   0,00%         2   0,00%        85   0,00%  /oznaka/mp3/
2          0,00%        80   0,00%         2   0,00%        96   0,00%  /oznaka/pdf/
2          0,00%        68   0,00%         2   0,00%        84   0,00%  /oznaka/raspberry-pi/
