📈WEB Statistics📉🐧🌍VPN📊VPS💻📱🎼🎬💫🖥PSM-Server🌍 perc.ddns.net

Summary Period: November 2024
Generated 21-Nov-2024 09:30 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 263986
Total Files 215610
Total Pages 121985
Total Visits 28155
Total kB Files 115345521
Total kB In 226427
Total kB Out 28286536
Total Unique Sites 11800
Total Unique URLs 7819
Total Unique Referrers 807
Total Unique User Agents 2609
. Avg Max
Hits per Hour 523 30124
Hits per Day 12570 74620
Files per Day 10267 71206
Pages per Day 5808 13930
Sites per Day 561 1691
Visits per Day 1340 5494
kB Files per Day 5492644 61840303
kB In per Day 10782 62804
kB Out per Day 1346978 8474550
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 81.67% 215610
Code 204 - No Content 0.01% 37
Code 206 - Partial Content 1.70% 4495
Code 301 - Moved Permanently 3.58% 9457
Code 302 - Found 3.76% 9920
Code 303 - See Other 2.32% 6112
Code 304 - Not Modified 0.17% 454
Code 400 - Bad Request 0.01% 22
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.53% 1412
Code 404 - Not Found 1.56% 4127
Code 405 - Method Not Allowed 0.01% 15
Code 408 - Request Timeout 0.15% 392
Code 500 - Internal Server Error 4.32% 11406
Code 504 - Gateway Timeout 0.20% 523

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6709 2.54% 5322 2.47% 3751 3.07% 1203 4.27% 1488 12.61% 1438955 1.25% 5363 2.37% 856088 3.03%
2 5198 1.97% 4268 1.98% 3148 2.58% 884 3.14% 1045 8.86% 844329 0.73% 4898 2.16% 355733 1.26%
3 6143 2.33% 5143 2.39% 3196 2.62% 907 3.22% 1238 10.49% 1306344 1.13% 4887 2.16% 236483 0.84%
4 8622 3.27% 7067 3.28% 4452 3.65% 1140 4.05% 1382 11.71% 4141392 3.59% 7539 3.33% 1047063 3.70%
5 6910 2.62% 5566 2.58% 3810 3.12% 1039 3.69% 1403 11.89% 1712495 1.48% 5749 2.54% 740362 2.62%
6 6688 2.53% 5181 2.40% 4397 3.60% 1017 3.61% 1313 11.13% 696340 0.60% 5203 2.30% 265602 0.94%
7 7932 3.00% 6172 2.86% 5361 4.39% 933 3.31% 1036 8.78% 1218607 1.06% 6344 2.80% 534445 1.89%
8 7113 2.69% 5307 2.46% 4619 3.79% 884 3.14% 900 7.63% 754806 0.65% 5244 2.32% 435976 1.54%
9 7386 2.80% 5340 2.48% 5018 4.11% 1030 3.66% 943 7.99% 292524 0.25% 6697 2.96% 204131 0.72%
10 9856 3.73% 7465 3.46% 6100 5.00% 1150 4.08% 1162 9.85% 3744394 3.25% 8760 3.87% 638477 2.26%
11 8543 3.24% 4927 2.29% 5445 4.46% 1155 4.10% 979 8.30% 1334780 1.16% 6346 2.80% 322910 1.14%
12 17457 6.61% 13417 6.22% 13930 11.42% 5494 19.51% 1691 14.33% 4271520 3.70% 13934 6.15% 2489515 8.80%
13 16320 6.18% 11886 5.51% 12852 10.54% 4689 16.65% 1516 12.85% 4179088 3.62% 15301 6.76% 1644971 5.82%
14 8670 3.28% 4241 1.97% 3764 3.09% 934 3.32% 1043 8.84% 1992455 1.73% 6623 2.92% 1834136 6.48%
15 5838 2.21% 3946 1.83% 2991 2.45% 692 2.46% 753 6.38% 2207790 1.91% 4796 2.12% 1455354 5.15%
16 6810 2.58% 3966 1.84% 3429 2.81% 766 2.72% 748 6.34% 7189322 6.23% 5172 2.28% 3152802 11.15%
17 74620 28.27% 71206 33.03% 8998 7.38% 1473 5.23% 1312 11.12% 61840303 53.61% 62804 27.74% 8474550 29.96%
18 12346 4.68% 9531 4.42% 6671 5.47% 913 3.24% 789 6.69% 4452758 3.86% 10052 4.44% 2352062 8.32%
19 12615 4.78% 10856 5.04% 5015 4.11% 756 2.69% 721 6.11% 822351 0.71% 10273 4.54% 316798 1.12%
20 25757 9.76% 22859 10.60% 13135 10.77% 782 2.78% 716 6.07% 10868983 9.42% 28501 12.59% 885960 3.13%
21 2453 0.93% 1944 0.90% 1903 1.56% 461 1.64% 431 3.65% 35981 0.03% 1941 0.86% 43118 0.15%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 392 8235 3.12% 274 5771 2.68% 280 5896 4.83% 98897 2076832 1.80% 324 6810 3.01% 33284 698969 2.47%
1 334 7030 2.66% 255 5364 2.49% 243 5103 4.18% 22885 480580 0.42% 268 5621 2.48% 24352 511382 1.81%
2 397 8357 3.17% 281 5909 2.74% 296 6226 5.10% 108995 2288901 1.98% 305 6406 2.83% 74480 1564086 5.53%
3 399 8384 3.18% 311 6537 3.03% 282 5937 4.87% 121387 2549137 2.21% 303 6370 2.81% 94752 1989783 7.03%
4 737 15493 5.87% 621 13057 6.06% 298 6275 5.14% 505690 10619481 9.21% 614 12891 5.69% 61107 1283253 4.54%
5 1358 28519 10.80% 1238 26012 12.06% 318 6694 5.49% 1069161 22452391 19.47% 1112 23350 10.31% 170930 3589535 12.69%
6 1773 37244 14.11% 1679 35263 16.35% 265 5583 4.58% 1334872 28032305 24.30% 1446 30373 13.41% 111585 2343280 8.28%
7 550 11555 4.38% 478 10047 4.66% 176 3702 3.03% 297385 6245090 5.41% 505 10603 4.68% 76249 1601234 5.66%
8 712 14961 5.67% 629 13212 6.13% 179 3778 3.10% 380371 7987791 6.93% 657 13787 6.09% 73463 1542732 5.45%
9 271 5695 2.16% 209 4406 2.04% 143 3018 2.47% 117597 2469533 2.14% 205 4309 1.90% 53326 1119841 3.96%
10 277 5828 2.21% 189 3978 1.84% 153 3233 2.65% 153254 3218339 2.79% 227 4759 2.10% 28777 604308 2.14%
11 277 5823 2.21% 208 4374 2.03% 149 3142 2.58% 74826 1571340 1.36% 242 5089 2.25% 30851 647873 2.29%
12 347 7288 2.76% 257 5397 2.50% 167 3513 2.88% 203598 4275563 3.71% 279 5858 2.59% 91090 1912883 6.76%
13 338 7116 2.70% 238 5004 2.32% 173 3642 2.99% 39111 821338 0.71% 313 6572 2.90% 16606 348728 1.23%
14 254 5346 2.03% 189 3979 1.85% 154 3252 2.67% 11574 243050 0.21% 255 5353 2.36% 12226 256743 0.91%
15 303 6365 2.41% 206 4330 2.01% 154 3234 2.65% 20179 423760 0.37% 285 5995 2.65% 14540 305343 1.08%
16 328 6889 2.61% 241 5066 2.35% 177 3723 3.05% 135143 2838004 2.46% 312 6548 2.89% 28286 593999 2.10%
17 575 12076 4.57% 419 8805 4.08% 366 7700 6.31% 118972 2498415 2.17% 451 9474 4.18% 35931 754560 2.67%
18 374 7860 2.98% 277 5835 2.71% 252 5295 4.34% 102276 2147800 1.86% 318 6688 2.95% 70780 1486379 5.25%
19 432 9088 3.44% 325 6837 3.17% 249 5236 4.29% 103198 2167162 1.88% 354 7441 3.29% 56811 1193036 4.22%
20 468 9831 3.72% 366 7697 3.57% 302 6346 5.20% 105945 2224853 1.93% 374 7856 3.47% 51312 1077547 3.81%
21 627 13183 4.99% 538 11308 5.24% 355 7463 6.12% 215894 4533781 3.93% 553 11619 5.13% 52147 1095088 3.87%
22 623 13100 4.96% 508 10668 4.95% 362 7610 6.24% 52625 1105128 0.96% 676 14199 6.27% 26652 559684 1.98%
23 415 8720 3.30% 321 6754 3.13% 304 6384 5.23% 98807 2074946 1.80% 403 8458 3.74% 57441 1206270 4.26%

Top 100 of 7819 Total URLs
# Hits kB F kB In kB Out URL
1 49653 18.81% 451852 0.39% 35178 15.54% 654571 2.31% 🧾️ PCSNET - JS scripts 🔃
2 41535 15.73% 903303 0.78% 36214 15.99% 1070811 3.79% 🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
3 25631 9.71% 272263 0.24% 18325 8.09% 362489 1.28% 🌍 Audio Server 🌍 Themes 💻📲🆗
4 20677 7.83% 393500 0.34% 18910 8.35% 479260 1.69% 📷 PCSNET - png images 🔃
5 17559 6.65% 171233 0.15% 19646 8.68% 227641 0.80% /
6 16433 6.22% 77487 0.07% 17824 7.87% 155496 0.55% 🧾️ PCSNET - CSS DATA 🔃
7 15469 5.86% 78 0.00% 13183 5.82% 102854 0.36% ✅ Smart Home ⚙️ S-Admin 📊 PCSNET 💻LinuxHTU🆗
8 12489 4.73% 69987 0.06% 10095 4.46% 155982 0.55% ⚙️ Dashboard Login 🛃 DDLMedia (CMSWordpress) 💻🆗
9 7597 2.88% 463115 0.40% 5889 2.60% 527069 1.86% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
10 6866 2.60% 669429 0.58% 5128 2.26% 691025 2.44% 📷 PCSNET - jpg images 🔃
11 6369 2.41% 69969 0.06% 5353 2.36% 117496 0.42% /wp-login.php
12 6036 2.29% 4519 0.00% 4395 1.94% 37282 0.13% 🌍 VPN Access PSMedia ⚙️ WEB Apps Check 🔓 💻🆗
13 5485 2.08% 269 0.00% 4673 2.06% 33679 0.12% 🆗 HCS-Login ⚙️ S-Admin 📊 DDL Enigma 💾🆗
14 5237 1.98% 17173 0.01% 4040 1.78% 33390 0.12% 🧾️ PCSNET - HTU66Srv📋 Info Pages 🌍
15 5161 1.96% 4320 0.00% 4169 1.84% 36817 0.13% /robots.txt
16 4899 1.86% 0 0.00% 3416 1.51% 33852 0.12% 🎼 Media Server ⚙️ S-Admin 📊 PCSNET 💻LinuxHTU🆗
17 4144 1.57% 32058 0.03% 2903 1.28% 55035 0.19% 🌍 Forum ⚙️ Media - Admin iChat Post PSMedia 💻
18 4104 1.55% 44537 0.04% 3203 1.41% 57181 0.20% 📈 PCSNET Analytics 📉 Statistika 📊 (🌍PSMedia) 💻🆗
19 4077 1.54% 31028 0.03% 2868 1.27% 53617 0.19% /misc.php
20 2393 0.91% 403 0.00% 1155 0.51% 9670 0.03% 🌍 (pcsnet.ddnsgeek.com) ⚙️ PCSNET Media Portal 💻
21 2340 0.89% 169402 0.15% 1804 0.80% 172371 0.61% 📷 PCSNET - gif Animation 🔃
22 2324 0.88% 6184 0.01% 9127 4.03% 9133 0.03% 🌍 Piramide Studio NET WEBMail 📧 Private Admin 💻🆗
23 2208 0.84% 26237 0.02% 1520 0.67% 33215 0.12% 🌍 Images Apps Direct Connect (graphic/video) 🆗
24 2163 0.82% 388 0.00% 1077 0.48% 9906 0.04% 🌍 (perc.ddns.net) ⚙️ Main Server Apps Administration 💻
25 2098 0.79% 11436 0.01% 1390 0.61% 25321 0.09% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
26 1847 0.70% 11025 0.01% 1230 0.54% 23338 0.08% /feed/
27 1688 0.64% 1720 0.00% 1183 0.52% 13806 0.05% 🌍 Wordpress ⚙️ Posts/Articles/Oglasi/Forums/DDLMedia 💻
28 1678 0.64% 10057934 8.72% 1599 0.71% 3377451 11.94% 🆗 Direct Download Media ⚙️ Share 📊 DDL Enigma 💾🆗
29 1482 0.56% 3009 0.00% 1446 0.64% 11633 0.04% 🛃 Login Users 🔐(Piramide Studio NET) 💻
30 1138 0.43% 27934 0.02% 1085 0.48% 34816 0.12% 🌍 Category Articles Public Posts/Blogs/DDLMedia 💻
31 1081 0.41% 9118 0.01% 1675 0.74% 15293 0.05% 🌍 Media Content Share by Users Audio&Video (PSMedia) 💻
32 1051 0.40% 8090 0.01% 1656 0.73% 14112 0.05% /share.php
33 1041 0.39% 10057166 8.72% 872 0.39% 3372504 11.92% /download.php
34 908 0.34% 42492 0.04% 702 0.31% 49206 0.17% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
35 801 0.30% 14 0.00% 958 0.42% 5129 0.02% 📻 Audio Server 🎧 mp3play 🌍 Steam (audio🎵) 🆗
36 778 0.29% 1309 0.00% 937 0.41% 6293 0.02% /mp3/login.php
37 777 0.29% 89977621 78.01% 1307 0.58% 12838497 45.39% 🆗 Audio View 🌍 Media mp3 - Direct Audio 💻
38 775 0.29% 36642 0.03% 599 0.26% 42310 0.15% 🌍 PSMedia Server 📱 Blogs (APSrv) 💻🆗
39 696 0.26% 1694 0.00% 502 0.22% 5304 0.02% /login.php
40 687 0.26% 4535 0.00% 515 0.23% 8525 0.03% 🌍 Piramide Studio - INFO PCSNETiMS Media Portal 🆗
41 626 0.24% 1810 0.00% 405 0.18% 4263 0.02% 🧱️ Error 🔐 Not Loged User (Access Deny) 💻
42 616 0.23% 13338 0.01% 356 0.16% 17097 0.06% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
43 614 0.23% 15844 0.01% 399 0.18% 19326 0.07% 🆗 Audio View 🌍 Media Post - Wordpress Posts 💻
44 591 0.22% 255 0.00% 462 0.20% 756 0.00% ⚙️ Dashboard Login 🛃 DDLEnigma (CMSDrupal) 💻🆗
45 575 0.22% 9096 0.01% 580 0.26% 11504 0.04% 🧾️ PCSNET - PHP scripts 🔃
46 565 0.21% 13091 0.01% 434 0.19% 16490 0.06% 📈 PCSNET Statistika 📉 Analytics 📊 (🌍PSMedia) 💻🆗
47 558 0.21% 427376 0.37% 475 0.21% 430868 1.52% 🧾️ Security Companies - BadIPs Auto Post 🌍
48 554 0.21% 427375 0.37% 471 0.21% 430861 1.52% /iplist-pcsnet.txt
49 532 0.20% 17778 0.02% 496 0.22% 20075 0.07% 🧾️ PCSNET - JSON DATA 🔃
50 528 0.20% 1719 0.00% 328 0.14% 4742 0.02% 🧾️ PCSNET - XML DATA 🔃
51 526 0.20% 71212169 61.74% 1010 0.45% 6003998 21.23% /m/relax/alanwalkerthespectrepianoorchestral.mp3
52 507 0.19% 4903 0.00% 581 0.26% 8339 0.03% 🆗 Public File Access ⚙️ DDLEUsers 📊 DDL Enigma 💾🆗
53 499 0.19% 4135 0.00% 575 0.25% 7550 0.03% /public.php
54 494 0.19% 5133 0.00% 361 0.16% 7576 0.03% 🌍 HomeCraftSoft@2000 - Direct Downloads Enigma Softwares 🆗
55 488 0.18% 231258 0.20% 365 0.16% 234840 0.83% 🧾️ HCSFirewall - BadIPs Auto Post 🌍
56 487 0.18% 231258 0.20% 365 0.16% 234839 0.83% /iplist.txt
57 438 0.17% 3582119 3.11% 358 0.16% 3599359 12.72% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 📊 PCSNET 💻🆗
58 417 0.16% 14710 0.01% 294 0.13% 17179 0.06% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
59 344 0.13% 5756 0.00% 437 0.19% 7993 0.03% 🌍 Private Forum/Chat ⚙️ Authenticated (auth-user) ✅
60 339 0.13% 6860 0.01% 260 0.11% 8202 0.03% 📷 PCSNET - ICO icons 🔃
61 333 0.13% 937 0.00% 263 0.12% 2261 0.01% 🌍 WEB Shares - External media connect (PCSNET) 💻
62 327 0.12% 4696 0.00% 423 0.19% 6868 0.02% /member.php
63 320 0.12% 1287 0.00% 221 0.10% 3349 0.01% /p/
64 320 0.12% 16722 0.01% 191 0.08% 18267 0.06% 🌍 (psmedia.ddnsgeek.com) ⚙️ PCSNET WEB MServer 💻
65 313 0.12% 5356 0.00% 5837 2.58% 6972 0.02% 🌍 PSMedia Portal 📱 (psmedia.ddnsgeek.com) 🎥🆗
66 305 0.12% 76 0.00% 334 0.15% 1522 0.01% 🌍 Login Dashboard Admin ⚙️ (CMSDrupal Site) 💻
67 284 0.11% 1859 0.00% 309 0.14% 3766 0.01% /tablice
68 274 0.10% 3580 0.00% 206 0.09% 4896 0.02% 🌍 PCSNET/WEB Graphics - Albums images (users) 💻
69 269 0.10% 13906 0.01% 256 0.11% 15883 0.06% /rainbet8696
70 242 0.09% 8834 0.01% 215 0.10% 10502 0.04% /web-analize-awstats/
71 232 0.09% 786 0.00% 145 0.06% 1978 0.01% 🌍 (obala.hopto.org) ⚙️ Media Server Video / Audio 💻
72 231 0.09% 780 0.00% 153 0.07% 2445 0.01% 🌍 External RPCSNET Check in 💻
73 195 0.07% 43 0.00% 160 0.07% 539 0.00% ⚙️ PSMain WebScada 📟 Smart Home (Admin) 📊
74 170 0.06% 8800 0.01% 163 0.07% 10026 0.04% /fireplacesandstove1542
75 165 0.06% 8942 0.01% 159 0.07% 10056 0.04% /sofasandcouchesuk0430
76 147 0.06% 500 0.00% 93 0.04% 1000 0.00% 🌍 (psmedia.mywire.org) ⚙️ PCSNET WEB PSMServer 💻
77 145 0.05% 11771 0.01% 119 0.05% 12260 0.04% 🧾️ PCSNET - WOFF2 DATA 🔃
78 143 0.05% 12834 0.01% 103 0.05% 13743 0.05% /i/
79 139 0.05% 130 0.00% 108 0.05% 976 0.00% /e/error.html
80 139 0.05% 130 0.00% 108 0.05% 976 0.00% 🧱️ Block! Error ⚠️ Foribiden Access ⛔️Enigma Firewall💻
81 136 0.05% 3108 0.00% 93 0.04% 3852 0.01% 🌍 Piramide Studio - VIDEO PCSNETiDL DDLEMedia Share 🆗
82 124 0.05% 1 0.00% 5623 2.48% 570 0.00% /endpoints/set-finger-print
83 124 0.05% 6480 0.01% 117 0.05% 7450 0.03% /sofasandcouches0705
84 123 0.05% 445 0.00% 54 0.02% 842 0.00% 🌍 (pcsnet.myftp.org) ⚙️ Direct Downloads and Share 💻
85 116 0.04% 2840 0.00% 162 0.07% 3454 0.01% /spisek-blokiranih-ip-piramide-studio-net/
86 113 0.04% 359 0.00% 48 0.02% 675 0.00% 🌍 (pcsnet.mywire.org) ⚙️ PCSNET WEB DLEMServer 💻
87 111 0.04% 260 0.00% 47 0.02% 874 0.00% 🧱️ Deny Access 🔐(CP Server Apps Admin) 💻
88 103 0.04% 1396 0.00% 51 0.02% 1900 0.01% ⚙️ ACME Challenge SSL Certificates (PCS-NET vHosts) 💻🆗
89 101 0.04% 453 0.00% 83 0.04% 996 0.00% /f/
90 101 0.04% 5198 0.00% 95 0.04% 5850 0.02% /fireplacesandstovesuk5889
91 98 0.04% 5280 0.00% 108 0.05% 5856 0.02% /iampsychiatry2856
92 97 0.04% 1709 0.00% 96 0.04% 2319 0.01% /maltrail-zascita-vasega-linux-serverja-nastavitve-extra-badip-pcsnet-baza/
93 94 0.04% 1453 0.00% 91 0.04% 2077 0.01% /onemogocen-dostop-do-vpn-pcsnet/
94 93 0.04% 2107 0.00% 86 0.04% 2735 0.01% /badips-windows-linux-server-desktop-protect/
95 90 0.03% 1686 0.00% 91 0.04% 2291 0.01% /namestite-in-konfigurirajte-drupal-9-cms-na-debian-11-ali-10/
96 88 0.03% 362 0.00% 70 0.03% 734 0.00% ⚙️ Admins Dashboard (DDLEnigma software - Access) 💻
97 87 0.03% 1381 0.00% 73 0.03% 1959 0.01% /populacija-sveta-v-realnem-casu/
98 85 0.03% 1796 0.00% 77 0.03% 2378 0.01% /full-install-web-server-apache2-multi-php-mariadb-postfix-dovecot/
99 83 0.03% 1328 0.00% 80 0.04% 1883 0.01% /pcsnet-kakrsno-koli-ilegalno-poizvedovanje-povzroci-zaklep-vasega-trenutnega-ip/
100 82 0.03% 2513 0.00% 100 0.04% 3111 0.01% /badips-pcsnet-lista/
View All URLs

Top 100 of 7819 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 777 0.29% 89977621 78.01% 1307 0.58% 12838497 45.39% 🆗 Audio View 🌍 Media mp3 - Direct Audio 💻
2 526 0.20% 71212169 61.74% 1010 0.45% 6003998 21.23% /m/relax/alanwalkerthespectrepianoorchestral.mp3
3 1678 0.64% 10057934 8.72% 1599 0.71% 3377451 11.94% 🆗 Direct Download Media ⚙️ Share 📊 DDL Enigma 💾🆗
4 1041 0.39% 10057166 8.72% 872 0.39% 3372504 11.92% /download.php
5 58 0.02% 6399588 5.55% 39 0.02% 2013321 7.12% 🎧 PCSNET - MP3 Audio 🔃
6 438 0.17% 3582119 3.11% 358 0.16% 3599359 12.72% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 📊 PCSNET 💻🆗
7 30 0.01% 3228036 2.80% 32 0.01% 876420 3.10% /m/house/thebestvocalhousedeephousemixjanuary201921.mp3
8 23 0.01% 2768679 2.40% 26 0.01% 1004758 3.55% /m/relax/2019bestofremixpopularsongsmacpcsrec.mp3
9 18 0.01% 1979336 1.72% 23 0.01% 683652 2.42% /m/relax/2019deephousesaxsaxophone2pcsrec.mp3
10 19 0.01% 1889217 1.64% 25 0.01% 684919 2.42% /m/relax/2019deephousesaxsaxophonemixpcsrec.mp3
11 22 0.01% 1190871 1.03% 40 0.02% 298657 1.06% /m/relax/DeepElegantHouseMix2023.mp3
12 16 0.01% 919510 0.80% 26 0.01% 227361 0.80% /m/relax/2023DeepHouseVocalHouseNuDiscoChilloutMix.mp3
13 41535 15.73% 903303 0.78% 36214 15.99% 1070811 3.79% 🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
14 11 0.00% 869659 0.75% 15 0.01% 351113 1.24% /m/relax/dangerouslyseductivechilloutchillstepmix.mp3
15 10 0.00% 864121 0.75% 14 0.01% 413838 1.46% /m/relax/basssummersuperspecialmixbestofdeephousesessionschilloutmix.mp3
16 7 0.00% 695341 0.60% 4 0.00% 519351 1.84% /m/relax/saxmixmac2019.mp3
17 12 0.00% 682327 0.59% 8 0.00% 596804 2.11% ⚙️ PCSNET FrontEnd Server (UNIX) MPS 💻
18 6866 2.60% 669429 0.58% 5128 2.26% 691025 2.44% 📷 PCSNET - jpg images 🔃
19 6 0.00% 515145 0.45% 4 0.00% 225097 0.80% /m/relax/deephouse2019longminrelax.mp3
20 7597 2.88% 463115 0.40% 5889 2.60% 527069 1.86% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
21 4 0.00% 453266 0.39% 3 0.00% 63384 0.22% /m/rock/acdcgreatesthitsfullalbumpcstopbestsongofacdc.mp3
22 49653 18.81% 451852 0.39% 35178 15.54% 654571 2.31% 🧾️ PCSNET - JS scripts 🔃
23 558 0.21% 427376 0.37% 475 0.21% 430868 1.52% 🧾️ Security Companies - BadIPs Auto Post 🌍
24 554 0.21% 427375 0.37% 471 0.21% 430861 1.52% /iplist-pcsnet.txt
25 7 0.00% 425397 0.37% 5 0.00% 425311 1.50% /m/party/djmac_ibiza_partymix_house2014_progressivehouse.mp3
26 7 0.00% 395217 0.34% 14 0.01% 26714 0.09% /m/relax/2023BestOfVocalHouseMusicPCS446.mp3
27 20677 7.83% 393500 0.34% 18910 8.35% 479260 1.69% 📷 PCSNET - png images 🔃
28 6 0.00% 358104 0.31% 3 0.00% 357510 1.26% /m/rock/acdclivemunichconcert.mp3
29 2 0.00% 305337 0.26% 1 0.00% 34445 0.12% /m/rock/acdcfullconcertberlin2015.mp3
30 1 0.00% 293635 0.25% 1 0.00% 4927 0.02% /m/rock/direstraitsgreatesthitsbestsongsfullalbum.mp3
31 1 0.00% 279952 0.24% 1 0.00% 952 0.00% /m/rock/direstraitsgreatesthitsfullplaylist.mp3
32 25631 9.71% 272263 0.24% 18325 8.09% 362489 1.28% 🌍 Audio Server 🌍 Themes 💻📲🆗
33 1 0.00% 249178 0.22% 1 0.00% 567 0.00% /m/relax/djmacchilloutloungerelaxing2018musicforthebeachtoprelax.mp3
34 1 0.00% 234722 0.20% 1 0.00% 1089 0.00% /m/relax/djmacpcsrecordssieurelaxinginstrumentalhousemusicforrelaxing.mp3
35 487 0.18% 231258 0.20% 365 0.16% 234839 0.83% /iplist.txt
36 488 0.18% 231258 0.20% 365 0.16% 234840 0.83% 🧾️ HCSFirewall - BadIPs Auto Post 🌍
37 4 0.00% 228231 0.20% 3 0.00% 228069 0.81% /m/house/2019besttechnomixmacx19summerspecialpcsrec.mp3
38 17559 6.65% 171233 0.15% 19646 8.68% 227641 0.80% /
39 2340 0.89% 169402 0.15% 1804 0.80% 172371 0.61% 📷 PCSNET - gif Animation 🔃
40 1 0.00% 145389 0.13% 1 0.00% 1314 0.00% /m/relax/ehrlingsaxmixrelaxmusicmix.mp3
41 2 0.00% 144539 0.13% 1 0.00% 144683 0.51% /m/house/2018bestofdjmacpcssieuelectrohousebassshuffledancemusicpopularsongs2018remix.mp3
42 15 0.01% 121310 0.11% 28 0.01% 63487 0.22% /m/relax/cheapthrillssiaviolincellocoverembertrio.mp3
43 16433 6.22% 77487 0.07% 17824 7.87% 155496 0.55% 🧾️ PCSNET - CSS DATA 🔃
44 12489 4.73% 69987 0.06% 10095 4.46% 155982 0.55% ⚙️ Dashboard Login 🛃 DDLMedia (CMSWordpress) 💻🆗
45 6369 2.41% 69969 0.06% 5353 2.36% 117496 0.42% /wp-login.php
46 1 0.00% 60839 0.05% 1 0.00% 60955 0.22% /m/house/2018electrohousedancechartsmusicmixdjmacpcsrec.mp3
47 1 0.00% 58550 0.05% 1 0.00% 58662 0.21% /m/house/2018djmacpcsrecbestpopularsongsremix.mp3
48 3 0.00% 46011 0.04% 3 0.00% 31299 0.11% /m/relax/nomannocryjimmysax.mp3
49 1 0.00% 45769 0.04% 1 0.00% 45675 0.16% /m/rock/acdcgreatesthitsfullalbumbestsogsofacdcpcs.mp3
50 4104 1.55% 44537 0.04% 3203 1.41% 57181 0.20% 📈 PCSNET Analytics 📉 Statistika 📊 (🌍PSMedia) 💻🆗
51 908 0.34% 42492 0.04% 702 0.31% 49206 0.17% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
52 775 0.29% 36642 0.03% 599 0.26% 42310 0.15% 🌍 PSMedia Server 📱 Blogs (APSrv) 💻🆗
53 4144 1.57% 32058 0.03% 2903 1.28% 55035 0.19% 🌍 Forum ⚙️ Media - Admin iChat Post PSMedia 💻
54 4077 1.54% 31028 0.03% 2868 1.27% 53617 0.19% /misc.php
55 77 0.03% 28904 0.03% 83 0.04% 29462 0.10% 🌍 PCSNET Node-Modules 💻📲🆗
56 1138 0.43% 27934 0.02% 1085 0.48% 34816 0.12% 🌍 Category Articles Public Posts/Blogs/DDLMedia 💻
57 2208 0.84% 26237 0.02% 1520 0.67% 33215 0.12% 🌍 Images Apps Direct Connect (graphic/video) 🆗
58 21 0.01% 21748 0.02% 16 0.01% 16728 0.06% /fail2ban
59 4 0.00% 18597 0.02% 4 0.00% 18749 0.07% 🌍 PSMedia Server 📱 Audio Steaming (APSrv) 💻🆗
60 1 0.00% 18240 0.02% 1 0.00% 18365 0.06% /get-track.php
61 532 0.20% 17778 0.02% 496 0.22% 20075 0.07% 🧾️ PCSNET - JSON DATA 🔃
62 5237 1.98% 17173 0.01% 4040 1.78% 33390 0.12% 🧾️ PCSNET - HTU66Srv📋 Info Pages 🌍
63 320 0.12% 16722 0.01% 191 0.08% 18267 0.06% 🌍 (psmedia.ddnsgeek.com) ⚙️ PCSNET WEB MServer 💻
64 614 0.23% 15844 0.01% 399 0.18% 19326 0.07% 🆗 Audio View 🌍 Media Post - Wordpress Posts 💻
65 417 0.16% 14710 0.01% 294 0.13% 17179 0.06% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
66 269 0.10% 13906 0.01% 256 0.11% 15883 0.06% /rainbet8696
67 616 0.23% 13338 0.01% 356 0.16% 17097 0.06% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
68 565 0.21% 13091 0.01% 434 0.19% 16490 0.06% 📈 PCSNET Statistika 📉 Analytics 📊 (🌍PSMedia) 💻🆗
69 143 0.05% 12834 0.01% 103 0.05% 13743 0.05% /i/
