📈WEB Statistics📉🐧🌍VPN📊VPS💻📱🎼🎬💫🖥PSM-Server🌍 perc.ddns.net

Summary Period: November 2024
Generated 21-Nov-2024 10:30 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 264635
Total Files 216089
Total Pages 122485
Total Visits 28369
Total kB Files 115356300
Total kB In 226948
Total kB Out 28299162
Total Unique Sites 11963
Total Unique URLs 7826
Total Unique Referrers 879
Total Unique User Agents 2609
. Avg Max
Hits per Hour 525 30124
Hits per Day 12601 74620
Files per Day 10289 71206
Pages per Day 5832 13930
Sites per Day 569 1691
Visits per Day 1350 5494
kB Files per Day 5493157 61840303
kB In per Day 10807 62804
kB Out per Day 1347579 8474550
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 81.66% 216089
Code 204 - No Content 0.01% 37
Code 206 - Partial Content 1.70% 4499
Code 301 - Moved Permanently 3.60% 9538
Code 302 - Found 3.76% 9961
Code 303 - See Other 2.31% 6122
Code 304 - Not Modified 0.17% 455
Code 400 - Bad Request 0.01% 22
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.53% 1413
Code 404 - Not Found 1.56% 4128
Code 405 - Method Not Allowed 0.01% 15
Code 408 - Request Timeout 0.15% 394
Code 500 - Internal Server Error 4.32% 11435
Code 504 - Gateway Timeout 0.20% 523

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6709 2.54% 5322 2.46% 3751 3.06% 1203 4.24% 1488 12.44% 1438955 1.25% 5363 2.36% 856088 3.03%
2 5198 1.96% 4268 1.98% 3148 2.57% 884 3.12% 1045 8.74% 844329 0.73% 4898 2.16% 355733 1.26%
3 6143 2.32% 5143 2.38% 3196 2.61% 907 3.20% 1238 10.35% 1306344 1.13% 4887 2.15% 236483 0.84%
4 8622 3.26% 7067 3.27% 4452 3.63% 1140 4.02% 1382 11.55% 4141392 3.59% 7539 3.32% 1047063 3.70%
5 6910 2.61% 5566 2.58% 3810 3.11% 1039 3.66% 1403 11.73% 1712495 1.48% 5749 2.53% 740362 2.62%
6 6688 2.53% 5181 2.40% 4397 3.59% 1017 3.58% 1313 10.98% 696340 0.60% 5203 2.29% 265602 0.94%
7 7932 3.00% 6172 2.86% 5361 4.38% 933 3.29% 1036 8.66% 1218607 1.06% 6344 2.80% 534445 1.89%
8 7113 2.69% 5307 2.46% 4619 3.77% 884 3.12% 900 7.52% 754806 0.65% 5244 2.31% 435976 1.54%
9 7386 2.79% 5340 2.47% 5018 4.10% 1030 3.63% 943 7.88% 292524 0.25% 6697 2.95% 204131 0.72%
10 9856 3.72% 7465 3.45% 6100 4.98% 1150 4.05% 1162 9.71% 3744394 3.25% 8760 3.86% 638477 2.26%
11 8543 3.23% 4927 2.28% 5445 4.45% 1155 4.07% 979 8.18% 1334780 1.16% 6346 2.80% 322910 1.14%
12 17457 6.60% 13417 6.21% 13930 11.37% 5494 19.37% 1691 14.14% 4271520 3.70% 13934 6.14% 2489515 8.80%
13 16320 6.17% 11886 5.50% 12852 10.49% 4689 16.53% 1516 12.67% 4179088 3.62% 15301 6.74% 1644971 5.81%
14 8670 3.28% 4241 1.96% 3764 3.07% 934 3.29% 1043 8.72% 1992455 1.73% 6623 2.92% 1834136 6.48%
15 5838 2.21% 3946 1.83% 2991 2.44% 692 2.44% 753 6.29% 2207790 1.91% 4796 2.11% 1455354 5.14%
16 6810 2.57% 3966 1.84% 3429 2.80% 766 2.70% 748 6.25% 7189322 6.23% 5172 2.28% 3152802 11.14%
17 74620 28.20% 71206 32.95% 8998 7.35% 1473 5.19% 1312 10.97% 61840303 53.61% 62804 27.67% 8474550 29.95%
18 12346 4.67% 9531 4.41% 6671 5.45% 913 3.22% 789 6.60% 4452758 3.86% 10052 4.43% 2352062 8.31%
19 12615 4.77% 10856 5.02% 5015 4.09% 756 2.66% 721 6.03% 822351 0.71% 10273 4.53% 316798 1.12%
20 25757 9.73% 22859 10.58% 13135 10.72% 782 2.76% 716 5.99% 10868983 9.42% 28501 12.56% 885960 3.13%
21 3102 1.17% 2423 1.12% 2403 1.96% 675 2.38% 605 5.06% 46760 0.04% 2463 1.09% 55744 0.20%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 392 8235 3.11% 274 5771 2.67% 280 5896 4.81% 98897 2076832 1.80% 324 6810 3.00% 33284 698969 2.47%
1 334 7030 2.66% 255 5364 2.48% 243 5103 4.17% 22885 480580 0.42% 268 5621 2.48% 24352 511382 1.81%
2 397 8357 3.16% 281 5909 2.73% 296 6226 5.08% 108995 2288901 1.98% 305 6406 2.82% 74480 1564086 5.53%
3 399 8384 3.17% 311 6537 3.03% 282 5937 4.85% 121387 2549137 2.21% 303 6370 2.81% 94752 1989783 7.03%
4 737 15493 5.85% 621 13057 6.04% 298 6275 5.12% 505690 10619481 9.21% 614 12891 5.68% 61107 1283253 4.53%
5 1358 28519 10.78% 1238 26012 12.04% 318 6694 5.47% 1069161 22452391 19.46% 1112 23350 10.29% 170930 3589535 12.68%
6 1773 37244 14.07% 1679 35263 16.32% 265 5583 4.56% 1334872 28032305 24.30% 1446 30373 13.38% 111585 2343280 8.28%
7 550 11555 4.37% 478 10047 4.65% 176 3702 3.02% 297385 6245090 5.41% 505 10603 4.67% 76249 1601234 5.66%
8 712 14961 5.65% 629 13212 6.11% 179 3778 3.08% 380371 7987791 6.92% 657 13787 6.07% 73463 1542732 5.45%
9 284 5982 2.26% 220 4635 2.14% 152 3201 2.61% 117852 2474887 2.15% 218 4578 2.02% 53614 1125903 3.98%
10 294 6190 2.34% 201 4228 1.96% 169 3550 2.90% 153513 3223765 2.79% 239 5012 2.21% 29089 610872 2.16%
11 277 5823 2.20% 208 4374 2.02% 149 3142 2.57% 74826 1571340 1.36% 242 5089 2.24% 30851 647873 2.29%
12 347 7288 2.75% 257 5397 2.50% 167 3513 2.87% 203598 4275563 3.71% 279 5858 2.58% 91090 1912883 6.76%
13 338 7116 2.69% 238 5004 2.32% 173 3642 2.97% 39111 821338 0.71% 313 6572 2.90% 16606 348728 1.23%
14 254 5346 2.02% 189 3979 1.84% 154 3252 2.66% 11574 243050 0.21% 255 5353 2.36% 12226 256743 0.91%
15 303 6365 2.41% 206 4330 2.00% 154 3234 2.64% 20179 423760 0.37% 285 5995 2.64% 14540 305343 1.08%
16 328 6889 2.60% 241 5066 2.34% 177 3723 3.04% 135143 2838004 2.46% 312 6548 2.89% 28286 593999 2.10%
17 575 12076 4.56% 419 8805 4.07% 366 7700 6.29% 118972 2498415 2.17% 451 9474 4.17% 35931 754560 2.67%
18 374 7860 2.97% 277 5835 2.70% 252 5295 4.32% 102276 2147800 1.86% 318 6688 2.95% 70780 1486379 5.25%
19 432 9088 3.43% 325 6837 3.16% 249 5236 4.27% 103198 2167162 1.88% 354 7441 3.28% 56811 1193036 4.22%
20 468 9831 3.71% 366 7697 3.56% 302 6346 5.18% 105945 2224853 1.93% 374 7856 3.46% 51312 1077547 3.81%
21 627 13183 4.98% 538 11308 5.23% 355 7463 6.09% 215894 4533781 3.93% 553 11619 5.12% 52147 1095088 3.87%
22 623 13100 4.95% 508 10668 4.94% 362 7610 6.21% 52625 1105128 0.96% 676 14199 6.26% 26652 559684 1.98%
23 415 8720 3.30% 321 6754 3.13% 304 6384 5.21% 98807 2074946 1.80% 403 8458 3.73% 57441 1206270 4.26%

Top 100 of 7826 Total URLs
# Hits kB F kB In kB Out URL
1 49655 18.76% 451852 0.39% 35180 15.50% 654572 2.31% 🧾️ PCSNET - JS scripts 🔃
2 41737 15.77% 907498 0.79% 36343 16.01% 1075664 3.80% 🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
3 25679 9.70% 273038 0.24% 18372 8.10% 363306 1.28% 🌍 Audio Server 🌍 Themes 💻📲🆗
4 20718 7.83% 393945 0.34% 18938 8.34% 479740 1.70% 📷 PCSNET - png images 🔃
5 17606 6.65% 172119 0.15% 19674 8.67% 228661 0.81% /
6 16436 6.21% 77488 0.07% 17827 7.85% 155499 0.55% 🧾️ PCSNET - CSS DATA 🔃
7 15539 5.87% 78 0.00% 13244 5.84% 103077 0.36% ✅ Smart Home ⚙️ S-Admin 📊 PCSNET 💻LinuxHTU🆗
8 12490 4.72% 69993 0.06% 10095 4.45% 155992 0.55% ⚙️ Dashboard Login 🛃 DDLMedia (CMSWordpress) 💻🆗
9 7617 2.88% 464258 0.40% 5910 2.60% 528309 1.87% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
10 6873 2.60% 669868 0.58% 5133 2.26% 691482 2.44% 📷 PCSNET - jpg images 🔃
11 6370 2.41% 69975 0.06% 5354 2.36% 117506 0.42% /wp-login.php
12 6052 2.29% 4527 0.00% 4406 1.94% 37346 0.13% 🌍 VPN Access PSMedia ⚙️ WEB Apps Check 🔓 💻🆗
13 5494 2.08% 269 0.00% 4678 2.06% 33703 0.12% 🆗 HCS-Login ⚙️ S-Admin 📊 DDL Enigma 💾🆗
14 5251 1.98% 17397 0.02% 4049 1.78% 33657 0.12% 🧾️ PCSNET - HTU66Srv📋 Info Pages 🌍
15 5177 1.96% 4328 0.00% 4180 1.84% 36880 0.13% /robots.txt
16 4909 1.86% 0 0.00% 3423 1.51% 33888 0.12% 🎼 Media Server ⚙️ S-Admin 📊 PCSNET 💻LinuxHTU🆗
17 4145 1.57% 32065 0.03% 2903 1.28% 55042 0.19% 🌍 Forum ⚙️ Media - Admin iChat Post PSMedia 💻
18 4116 1.56% 44537 0.04% 3213 1.42% 57215 0.20% 📈 PCSNET Analytics 📉 Statistika 📊 (🌍PSMedia) 💻🆗
19 4078 1.54% 31034 0.03% 2869 1.26% 53624 0.19% /misc.php
20 2393 0.90% 403 0.00% 1155 0.51% 9670 0.03% 🌍 (pcsnet.ddnsgeek.com) ⚙️ PCSNET Media Portal 💻
21 2347 0.89% 170487 0.15% 1809 0.80% 173465 0.61% 📷 PCSNET - gif Animation 🔃
22 2324 0.88% 6184 0.01% 9127 4.02% 9133 0.03% 🌍 Piramide Studio NET WEBMail 📧 Private Admin 💻🆗
23 2215 0.84% 26267 0.02% 1525 0.67% 33254 0.12% 🌍 Images Apps Direct Connect (graphic/video) 🆗
24 2163 0.82% 388 0.00% 1077 0.47% 9906 0.04% 🌍 (perc.ddns.net) ⚙️ Main Server Apps Administration 💻
25 2103 0.79% 11460 0.01% 1393 0.61% 25362 0.09% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
26 1851 0.70% 11049 0.01% 1233 0.54% 23378 0.08% /feed/
27 1708 0.65% 1749 0.00% 1195 0.53% 13923 0.05% 🌍 Wordpress ⚙️ Posts/Articles/Oglasi/Forums/DDLMedia 💻
28 1678 0.63% 10057934 8.72% 1599 0.70% 3377451 11.93% 🆗 Direct Download Media ⚙️ Share 📊 DDL Enigma 💾🆗
29 1484 0.56% 3012 0.00% 1448 0.64% 11643 0.04% 🛃 Login Users 🔐(Piramide Studio NET) 💻
30 1155 0.44% 28006 0.02% 1095 0.48% 34941 0.12% 🌍 Category Articles Public Posts/Blogs/DDLMedia 💻
31 1084 0.41% 9179 0.01% 1677 0.74% 15362 0.05% 🌍 Media Content Share by Users Audio&Video (PSMedia) 💻
32 1054 0.40% 8151 0.01% 1658 0.73% 14181 0.05% /share.php
33 1041 0.39% 10057166 8.72% 872 0.38% 3372504 11.92% /download.php
34 916 0.35% 42887 0.04% 708 0.31% 49633 0.18% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
35 802 0.30% 14 0.00% 959 0.42% 5132 0.02% 📻 Audio Server 🎧 mp3play 🌍 Steam (audio🎵) 🆗
36 780 0.29% 36881 0.03% 602 0.27% 42571 0.15% 🌍 PSMedia Server 📱 Blogs (APSrv) 💻🆗
37 779 0.29% 1311 0.00% 938 0.41% 6298 0.02% /mp3/login.php
38 777 0.29% 89977621 78.00% 1307 0.58% 12838497 45.37% 🆗 Audio View 🌍 Media mp3 - Direct Audio 💻
39 697 0.26% 1696 0.00% 503 0.22% 5309 0.02% /login.php
40 688 0.26% 4539 0.00% 516 0.23% 8532 0.03% 🌍 Piramide Studio - INFO PCSNETiMS Media Portal 🆗
41 657 0.25% 13892 0.01% 379 0.17% 17764 0.06% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
42 632 0.24% 16087 0.01% 410 0.18% 19620 0.07% 🆗 Audio View 🌍 Media Post - Wordpress Posts 💻
43 626 0.24% 1810 0.00% 405 0.18% 4263 0.02% 🧱️ Error 🔐 Not Loged User (Access Deny) 💻
44 591 0.22% 255 0.00% 462 0.20% 756 0.00% ⚙️ Dashboard Login 🛃 DDLEnigma (CMSDrupal) 💻🆗
45 575 0.22% 9096 0.01% 580 0.26% 11504 0.04% 🧾️ PCSNET - PHP scripts 🔃
46 569 0.22% 13196 0.01% 436 0.19% 16609 0.06% 📈 PCSNET Statistika 📉 Analytics 📊 (🌍PSMedia) 💻🆗
47 558 0.21% 427376 0.37% 475 0.21% 430868 1.52% 🧾️ Security Companies - BadIPs Auto Post 🌍
48 554 0.21% 427375 0.37% 471 0.21% 430861 1.52% /iplist-pcsnet.txt
49 532 0.20% 17778 0.02% 496 0.22% 20075 0.07% 🧾️ PCSNET - JSON DATA 🔃
50 529 0.20% 1719 0.00% 329 0.14% 4746 0.02% 🧾️ PCSNET - XML DATA 🔃
51 526 0.20% 71212169 61.73% 1010 0.45% 6003998 21.22% /m/relax/alanwalkerthespectrepianoorchestral.mp3
52 508 0.19% 4910 0.00% 582 0.26% 8350 0.03% 🆗 Public File Access ⚙️ DDLEUsers 📊 DDL Enigma 💾🆗
53 500 0.19% 4142 0.00% 577 0.25% 7561 0.03% /public.php
54 495 0.19% 5137 0.00% 362 0.16% 7584 0.03% 🌍 HomeCraftSoft@2000 - Direct Downloads Enigma Softwares 🆗
55 488 0.18% 231258 0.20% 365 0.16% 234840 0.83% 🧾️ HCSFirewall - BadIPs Auto Post 🌍
56 487 0.18% 231258 0.20% 365 0.16% 234839 0.83% /iplist.txt
57 446 0.17% 15132 0.01% 312 0.14% 17685 0.06% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
58 438 0.17% 3582119 3.11% 358 0.16% 3599359 12.72% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 📊 PCSNET 💻🆗
59 352 0.13% 5933 0.01% 450 0.20% 8199 0.03% 🌍 Private Forum/Chat ⚙️ Authenticated (auth-user) ✅
60 339 0.13% 6860 0.01% 260 0.11% 8202 0.03% 📷 PCSNET - ICO icons 🔃
61 338 0.13% 947 0.00% 267 0.12% 2273 0.01% 🌍 WEB Shares - External media connect (PCSNET) 💻
62 335 0.13% 4874 0.00% 436 0.19% 7074 0.02% /member.php
63 321 0.12% 1291 0.00% 222 0.10% 3356 0.01% /p/
64 320 0.12% 16722 0.01% 191 0.08% 18267 0.06% 🌍 (psmedia.ddnsgeek.com) ⚙️ PCSNET WEB MServer 💻
65 314 0.12% 5356 0.00% 5894 2.60% 6972 0.02% 🌍 PSMedia Portal 📱 (psmedia.ddnsgeek.com) 🎥🆗
66 305 0.12% 76 0.00% 334 0.15% 1522 0.01% 🌍 Login Dashboard Admin ⚙️ (CMSDrupal Site) 💻
67 285 0.11% 1866 0.00% 310 0.14% 3777 0.01% /tablice
68 274 0.10% 3580 0.00% 206 0.09% 4896 0.02% 🌍 PCSNET/WEB Graphics - Albums images (users) 💻
69 269 0.10% 13906 0.01% 256 0.11% 15883 0.06% /rainbet8696
70 242 0.09% 8834 0.01% 215 0.09% 10502 0.04% /web-analize-awstats/
71 232 0.09% 786 0.00% 145 0.06% 1978 0.01% 🌍 (obala.hopto.org) ⚙️ Media Server Video / Audio 💻
72 231 0.09% 780 0.00% 153 0.07% 2445 0.01% 🌍 External RPCSNET Check in 💻
73 195 0.07% 43 0.00% 160 0.07% 539 0.00% ⚙️ PSMain WebScada 📟 Smart Home (Admin) 📊
74 171 0.06% 8850 0.01% 164 0.07% 10080 0.04% /fireplacesandstove1542
75 165 0.06% 8942 0.01% 159 0.07% 10056 0.04% /sofasandcouchesuk0430
76 147 0.06% 500 0.00% 93 0.04% 1000 0.00% 🌍 (psmedia.mywire.org) ⚙️ PCSNET WEB PSMServer 💻
77 145 0.05% 11771 0.01% 119 0.05% 12260 0.04% 🧾️ PCSNET - WOFF2 DATA 🔃
78 144 0.05% 12849 0.01% 103 0.05% 13761 0.05% /i/
79 139 0.05% 130 0.00% 108 0.05% 976 0.00% /e/error.html
80 139 0.05% 130 0.00% 108 0.05% 976 0.00% 🧱️ Block! Error ⚠️ Foribiden Access ⛔️Enigma Firewall💻
81 136 0.05% 3108 0.00% 93 0.04% 3852 0.01% 🌍 Piramide Studio - VIDEO PCSNETiDL DDLEMedia Share 🆗
82 125 0.05% 1 0.00% 5679 2.50% 571 0.00% /endpoints/set-finger-print
83 124 0.05% 6480 0.01% 117 0.05% 7450 0.03% /sofasandcouches0705
84 123 0.05% 445 0.00% 54 0.02% 842 0.00% 🌍 (pcsnet.myftp.org) ⚙️ Direct Downloads and Share 💻
85 116 0.04% 2840 0.00% 162 0.07% 3454 0.01% /spisek-blokiranih-ip-piramide-studio-net/
86 113 0.04% 359 0.00% 48 0.02% 675 0.00% 🌍 (pcsnet.mywire.org) ⚙️ PCSNET WEB DLEMServer 💻
87 111 0.04% 260 0.00% 47 0.02% 874 0.00% 🧱️ Deny Access 🔐(CP Server Apps Admin) 💻
88 103 0.04% 1396 0.00% 51 0.02% 1900 0.01% ⚙️ ACME Challenge SSL Certificates (PCS-NET vHosts) 💻🆗
89 102 0.04% 457 0.00% 83 0.04% 1003 0.00% /f/
90 101 0.04% 5198 0.00% 95 0.04% 5850 0.02% /fireplacesandstovesuk5889
91 98 0.04% 5280 0.00% 108 0.05% 5856 0.02% /iampsychiatry2856
92 97 0.04% 1709 0.00% 96 0.04% 2319 0.01% /maltrail-zascita-vasega-linux-serverja-nastavitve-extra-badip-pcsnet-baza/
93 94 0.04% 1453 0.00% 91 0.04% 2077 0.01% /onemogocen-dostop-do-vpn-pcsnet/
94 93 0.04% 2107 0.00% 86 0.04% 2735 0.01% /badips-windows-linux-server-desktop-protect/
95 91 0.03% 1721 0.00% 91 0.04% 2327 0.01% /namestite-in-konfigurirajte-drupal-9-cms-na-debian-11-ali-10/
96 88 0.03% 362 0.00% 70 0.03% 734 0.00% ⚙️ Admins Dashboard (DDLEnigma software - Access) 💻
97 87 0.03% 1381 0.00% 73 0.03% 1959 0.01% /populacija-sveta-v-realnem-casu/
98 85 0.03% 1796 0.00% 77 0.03% 2378 0.01% /full-install-web-server-apache2-multi-php-mariadb-postfix-dovecot/
99 83 0.03% 1328 0.00% 80 0.04% 1883 0.01% /pcsnet-kakrsno-koli-ilegalno-poizvedovanje-povzroci-zaklep-vasega-trenutnega-ip/
100 82 0.03% 2513 0.00% 100 0.04% 3111 0.01% /badips-pcsnet-lista/
View All URLs

Top 100 of 7826 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 777 0.29% 89977621 78.00% 1307 0.58% 12838497 45.37% 🆗 Audio View 🌍 Media mp3 - Direct Audio 💻
2 526 0.20% 71212169 61.73% 1010 0.45% 6003998 21.22% /m/relax/alanwalkerthespectrepianoorchestral.mp3
3 1678 0.63% 10057934 8.72% 1599 0.70% 3377451 11.93% 🆗 Direct Download Media ⚙️ Share 📊 DDL Enigma 💾🆗
4 1041 0.39% 10057166 8.72% 872 0.38% 3372504 11.92% /download.php
5 58 0.02% 6399588 5.55% 39 0.02% 2013321 7.11% 🎧 PCSNET - MP3 Audio 🔃
6 438 0.17% 3582119 3.11% 358 0.16% 3599359 12.72% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 📊 PCSNET 💻🆗
7 30 0.01% 3228036 2.80% 32 0.01% 876420 3.10% /m/house/thebestvocalhousedeephousemixjanuary201921.mp3
8 23 0.01% 2768679 2.40% 26 0.01% 1004758 3.55% /m/relax/2019bestofremixpopularsongsmacpcsrec.mp3
9 18 0.01% 1979336 1.72% 23 0.01% 683652 2.42% /m/relax/2019deephousesaxsaxophone2pcsrec.mp3
10 19 0.01% 1889217 1.64% 25 0.01% 684919 2.42% /m/relax/2019deephousesaxsaxophonemixpcsrec.mp3
11 22 0.01% 1190871 1.03% 40 0.02% 298657 1.06% /m/relax/DeepElegantHouseMix2023.mp3
12 16 0.01% 919510 0.80% 26 0.01% 227361 0.80% /m/relax/2023DeepHouseVocalHouseNuDiscoChilloutMix.mp3
13 41737 15.77% 907498 0.79% 36343 16.01% 1075664 3.80% 🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
14 11 0.00% 869659 0.75% 15 0.01% 351113 1.24% /m/relax/dangerouslyseductivechilloutchillstepmix.mp3
15 10 0.00% 864121 0.75% 14 0.01% 413838 1.46% /m/relax/basssummersuperspecialmixbestofdeephousesessionschilloutmix.mp3
16 7 0.00% 695341 0.60% 4 0.00% 519351 1.84% /m/relax/saxmixmac2019.mp3
17 12 0.00% 682327 0.59% 8 0.00% 596804 2.11% ⚙️ PCSNET FrontEnd Server (UNIX) MPS 💻
18 6873 2.60% 669868 0.58% 5133 2.26% 691482 2.44% 📷 PCSNET - jpg images 🔃
19 6 0.00% 515145 0.45% 4 0.00% 225097 0.80% /m/relax/deephouse2019longminrelax.mp3
20 7617 2.88% 464258 0.40% 5910 2.60% 528309 1.87% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
21 4 0.00% 453266 0.39% 3 0.00% 63384 0.22% /m/rock/acdcgreatesthitsfullalbumpcstopbestsongofacdc.mp3
22 49655 18.76% 451852 0.39% 35180 15.50% 654572 2.31% 🧾️ PCSNET - JS scripts 🔃
23 558 0.21% 427376 0.37% 475 0.21% 430868 1.52% 🧾️ Security Companies - BadIPs Auto Post 🌍
24 554 0.21% 427375 0.37% 471 0.21% 430861 1.52% /iplist-pcsnet.txt
25 7 0.00% 425397 0.37% 5 0.00% 425311 1.50% /m/party/djmac_ibiza_partymix_house2014_progressivehouse.mp3
26 7 0.00% 395217 0.34% 14 0.01% 26714 0.09% /m/relax/2023BestOfVocalHouseMusicPCS446.mp3
27 20718 7.83% 393945 0.34% 18938 8.34% 479740 1.70% 📷 PCSNET - png images 🔃
28 6 0.00% 358104 0.31% 3 0.00% 357510 1.26% /m/rock/acdclivemunichconcert.mp3
29 2 0.00% 305337 0.26% 1 0.00% 34445 0.12% /m/rock/acdcfullconcertberlin2015.mp3
30 1 0.00% 293635 0.25% 1 0.00% 4927 0.02% /m/rock/direstraitsgreatesthitsbestsongsfullalbum.mp3
31 1 0.00% 279952 0.24% 1 0.00% 952 0.00% /m/rock/direstraitsgreatesthitsfullplaylist.mp3
32 25679 9.70% 273038 0.24% 18372 8.10% 363306 1.28% 🌍 Audio Server 🌍 Themes 💻📲🆗
33 1 0.00% 249178 0.22% 1 0.00% 567 0.00% /m/relax/djmacchilloutloungerelaxing2018musicforthebeachtoprelax.mp3
34 1 0.00% 234722 0.20% 1 0.00% 1089 0.00% /m/relax/djmacpcsrecordssieurelaxinginstrumentalhousemusicforrelaxing.mp3
35 487 0.18% 231258 0.20% 365 0.16% 234839 0.83% /iplist.txt
36 488 0.18% 231258 0.20% 365 0.16% 234840 0.83% 🧾️ HCSFirewall - BadIPs Auto Post 🌍
37 4 0.00% 228231 0.20% 3 0.00% 228069 0.81% /m/house/2019besttechnomixmacx19summerspecialpcsrec.mp3
38 17606 6.65% 172119 0.15% 19674 8.67% 228661 0.81% /
39 2347 0.89% 170487 0.15% 1809 0.80% 173465 0.61% 📷 PCSNET - gif Animation 🔃
40 1 0.00% 145389 0.13% 1 0.00% 1314 0.00% /m/relax/ehrlingsaxmixrelaxmusicmix.mp3
41 2 0.00% 144539 0.13% 1 0.00% 144683 0.51% /m/house/2018bestofdjmacpcssieuelectrohousebassshuffledancemusicpopularsongs2018remix.mp3
42 15 0.01% 121310 0.11% 28 0.01% 63487 0.22% /m/relax/cheapthrillssiaviolincellocoverembertrio.mp3
43 16436 6.21% 77488 0.07% 17827 7.85% 155499 0.55% 🧾️ PCSNET - CSS DATA 🔃
44 12490 4.72% 69993 0.06% 10095 4.45% 155992 0.55% ⚙️ Dashboard Login 🛃 DDLMedia (CMSWordpress) 💻🆗
45 6370 2.41% 69975 0.06% 5354 2.36% 117506 0.42% /wp-login.php
46 1 0.00% 60839 0.05% 1 0.00% 60955 0.22% /m/house/2018electrohousedancechartsmusicmixdjmacpcsrec.mp3
47 1 0.00% 58550 0.05% 1 0.00% 58662 0.21% /m/house/2018djmacpcsrecbestpopularsongsremix.mp3
48 3 0.00% 46011 0.04% 3 0.00% 31299 0.11% /m/relax/nomannocryjimmysax.mp3
49 1 0.00% 45769 0.04% 1 0.00% 45675 0.16% /m/rock/acdcgreatesthitsfullalbumbestsogsofacdcpcs.mp3
50 4116 1.56% 44537 0.04% 3213 1.42% 57215 0.20% 📈 PCSNET Analytics 📉 Statistika 📊 (🌍PSMedia) 💻🆗
51 916 0.35% 42887 0.04% 708 0.31% 49633 0.18% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
52 780 0.29% 36881 0.03% 602 0.27% 42571 0.15% 🌍 PSMedia Server 📱 Blogs (APSrv) 💻🆗
53 4145 1.57% 32065 0.03% 2903 1.28% 55042 0.19% 🌍 Forum ⚙️ Media - Admin iChat Post PSMedia 💻
54 4078 1.54% 31034 0.03% 2869 1.26% 53624 0.19% /misc.php
55 77 0.03% 28904 0.03% 83 0.04% 29462 0.10% 🌍 PCSNET Node-Modules 💻📲🆗
56 1155 0.44% 28006 0.02% 1095 0.48% 34941 0.12% 🌍 Category Articles Public Posts/Blogs/DDLMedia 💻
57 2215 0.84% 26267 0.02% 1525 0.67% 33254 0.12% 🌍 Images Apps Direct Connect (graphic/video) 🆗
58 21 0.01% 21748 0.02% 16 0.01% 16728 0.06% /fail2ban
59 4 0.00% 18597 0.02% 4 0.00% 18749 0.07% 🌍 PSMedia Server 📱 Audio Steaming (APSrv) 💻🆗
60 1 0.00% 18240 0.02% 1 0.00% 18365 0.06% /get-track.php
61 532 0.20% 17778 0.02% 496 0.22% 20075 0.07% 🧾️ PCSNET - JSON DATA 🔃
62 5251 1.98% 17397 0.02% 4049 1.78% 33657 0.12% 🧾️ PCSNET - HTU66Srv📋 Info Pages 🌍
63 320 0.12% 16722 0.01% 191 0.08% 18267 0.06% 🌍 (psmedia.ddnsgeek.com) ⚙️ PCSNET WEB MServer 💻
64 632 0.24% 16087 0.01% 410 0.18% 19620 0.07% 🆗 Audio View 🌍 Media Post - Wordpress Posts 💻
65 446 0.17% 15132 0.01% 312 0.14% 17685 0.06% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
66 269 0.10% 13906 0.01% 256 0.11% 15883 0.06% /rainbet8696
67 657 0.25% 13892 0.01% 379 0.17% 17764 0.06% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
68 569 0.22% 13196 0.01% 436 0.19% 16609 0.06% 📈 PCSNET Statistika 📉 Analytics 📊 (🌍PSMedia) 💻🆗
69 144 0.05% 12849 0.01% 103 0.05% 13761 0.05% /i/
